79 scores matching:
Missisquoi
Skaters
| Player | G | A |
|---|---|---|
| Arika Aylward | - | 1 |
| Lilliana Fournier | 3 | - |
| Madison Rainville | 1 | - |
| Mallory Tipper | - | 2 |
Goaltending
| Player | Saves |
|---|---|
| Dahlia Steele | 30 |
Middlebury
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | 1 |
| Unknown Player | 3 | 1 |
| Quinn Doria | - | 2 |
| Kate Kozak | - | 1 |
| Sawyer Witscher | 1 | 2 |
Fair Haven
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Andrew Barker | 27 | 10 | - | - | - |
| Sam Kyhill | 17 | - | 7 | - | - |
Missisquoi
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Mason Pfeil | 23 | - | - | - | - |
Missisquoi
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Gabe Gates | 1 | - |
| Lucien Gilbert | - | 1 |
| Samuel Messier | 1 | - |
| Carter White | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Andrew Fournier | 18 |
Mt. Mansfield
Skaters
| Player | G | A |
|---|---|---|
| Garret Carter | 3 | - |
| Kaden Kelly | - | 1 |
| Alexandre Romanko | - | 2 |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 32 |
Missisquoi
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Luke Bruzzi | - | 1 |
| Maddux Gagne | 1 | 1 |
| Ean Messier | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Andrew Fournier | 12 |
Lake Region
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | 10 | - | - | - | - |
| Taylor Dudley | 9 | - | - | - | - |
| Mya Patenaude | 8 | - | - | - | - |
Colchester
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Anya Davis | 14 | 6 | - | - | - |
| Harlow Hier | 17 | - | - | - | - |
Missisquoi
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Avery Guyette | 7 | - | - | - | - |
Winooski
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Destin Enwa | 9 | - | - | - | - |
| Jacoby Hammitt | 15 | - | - | - | - |
| Oliver Mathys-Vallario | 10 | - | - | - | - |
| Hussein Mohamed | 15 | - | - | - | - |
| Omar Turnage | 14 | - | - | - | - |
Missisquoi
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| John Tanner | 8 | - | - | - | - |
| Kemper Teehan | 8 | - | - | - | - |