9 scores matching:
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBella Messineo | 7 | 2 | - | 2 | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alayna Havreluk | 4 | 2 | - | - | - | 1 | - | - |
| Bella Messineo | 4 | 3 | 2 | - | - | 3 | 2 | - |
| Lynsey Nagle | 3 | 2 | - | - | - | 3 | - | - |
| Addy Petrasch | 2 | 2 | - | - | - | - | 2 | - |
| Ella Tatro | 4 | 2 | 2 | - | - | 2 | 4 | - |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 4 | 4 | 1 | 2 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 2 | - | - | - | 4 | - | - |
| Brooke Barnard | 2 | 2 | - | - | - | 1 | 3 | - |
| Genevieve Forand | 2 | 1 | - | - | - | 2 | 3 | - |
| Reagan Lafreniere | 2 | 1 | 1 | - | - | 3 | - | - |
| Morgan Larocque | 4 | 1 | - | 1 | - | - | 2 | - |
| Emmy Rougier | 3 | 1 | - | - | - | 1 | 2 | - |
| Leah Tierney | 4 | 2 | 1 | - | - | 1 | 2 | - |
| Gretchen Toy | 3 | 3 | - | - | 2 | 5 | 2 | - |
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLillian Paquette | 7 | 2 | 1 | 1 | 4 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 6 | 6 | 2 | - | - | 2 | - | - |
| Brianna Foss | 4 | 3 | - | - | - | 2 | - | - |
| Pema Kerins | 3 | 2 | - | - | - | 1 | - | - |
| Tenny LaRoche | 2 | 2 | - | - | - | 1 | - | - |
| Lillian Paquette | 6 | 6 | 2 | - | - | 3 | - | - |
| Adeline Ritter | 5 | 3 | - | - | - | 1 | - | - |
| Heaven Ross | 4 | 2 | - | - | - | 2 | - | - |
| McKenna Whitney | 5 | 4 | - | - | - | 4 | - | - |
| Ava Wood | 5 | 3 | 1 | - | - | 3 | - | - |
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMcKenna Whitney | 7 | 5 | 2 | 1 | 1 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 1 | 1 | - | - | - | - | - |
| Pema Kerins | 3 | 2 | 1 | - | - | 3 | - | - |
| Tenny LaRoche | 2 | 1 | 1 | - | - | 1 | - | - |
| Ava Wood | 4 | 3 | 2 | - | - | 3 | - | - |
Milton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LBrooklyn DiMario | 4.1 | 10 | 14 | 5 | 3 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Lillian Olson | 3 | 2 | - | - | - | - | - | - |
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLillian Paquette | 4 | 5 | 8 | 8 | 9 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | - | - | - | 1 | - | - |
| Brianna Foss | 3 | 1 | - | - | - | 1 | - | - |
| Pema Kerins | 3 | 2 | 1 | - | - | 1 | - | - |
| Lillian Paquette | 3 | 1 | - | - | - | 1 | - | - |
| Heaven Ross | 3 | 1 | 1 | - | - | - | - | - |
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WNaysa Bush | 6.2 | 10 | 8 | 7 | 4 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | - | - | - | 1 | - | - |
| Natalie Audibert | 4 | 3 | 1 | - | - | - | - | - |
| Callie Beyor | 2 | 1 | - | - | - | 1 | - | - |
| Naysa Bush | 4 | 2 | - | - | - | 4 | - | - |
| Gio Gedney | 2 | 2 | - | - | - | 1 | - | - |
| Shanvi Gudipelly | 5 | 2 | - | - | - | - | - | - |
| Ella Nielsen | 3 | 1 | - | - | - | 3 | - | - |
Lyndon
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJenna Royer | 3.1 | 4 | 0 | 0 | - | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jill Dwyer | 4 | 2 | - | - | - | 2 | - | - |
| Ella Marshia | 3 | 2 | - | - | - | - | - | - |
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LLexi Whitney | 6 | 6 | 8 | 7 | 7 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | - | 1 | - | - | - | - |
| Lily Dame | 4 | 2 | - | 1 | - | - | - | - |
| Lexi Whitney | 4 | 2 | 1 | - | - | - | - | - |
Lake Region
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLexi Whitney | 5 | 5 | - | 3 | - | 1 |
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LEmma Deering | 7 | 9 | 3 | 3 | 1 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 1 | - | 1 | - | 1 | - | - |
| Sienna Rubright | 3 | 2 | - | - | - | - | - | - |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlayna Havreluk | 7 | 6 | 2 | 2 | 1 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alayna Havreluk | 4 | 1 | - | - | - | - | - | - |
| Molly McGibney | 3 | 2 | - | 2 | - | 1 | - | - |
| Bella Messineo | 4 | 3 | 1 | - | - | - | - | - |
| Finley Strong | 4 | 2 | - | - | 1 | 1 | - | - |
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEmma Deering | - | - | - | - | - | - |
Loaded all 9 of 9 scores.