59 scores matching:
Match Results
| Middlebury | Rice | Score | |
|---|---|---|---|
| S1 | Charles Young | Jaden Binkhorst | 6-0, 6-1 |
| S2 | Adrian Malhotra | Tristan Schreiber | 6-1, 4-6, 1-0(7) |
| S3 | Spencer Copeland | Charlie Stinchcombe | 5-7, 6-3, 1-0(8) |
| S4 | Leo Swenton | Sam Norris | 3-6, 6-3, 1-0(10) |
| S5 | Xander Lu | Christopher Guyette | 6-0, 6-4 |
| D1 | Nathan Stefani Nate Cook Yoder | Alex Binkhorst James Waite | 6-0, 6-4 |
| D2 | Kirin Biancosino Arthur Calri | Nako Papayiannis Bret Stoneman | 6-4, 6-0 |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBella Messineo | 7 | 2 | - | 2 | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alayna Havreluk | 4 | 2 | - | - | - | 1 | - | - |
| Bella Messineo | 4 | 3 | 2 | - | - | 3 | 2 | - |
| Lynsey Nagle | 3 | 2 | - | - | - | 3 | - | - |
| Addy Petrasch | 2 | 2 | - | - | - | - | 2 | - |
| Ella Tatro | 4 | 2 | 2 | - | - | 2 | 4 | - |
Middlebury
Field Players
| Player | G | A |
|---|---|---|
| Ellie Conklin | 2 | 1 |
| Kenyon Connors | 4 | 1 |
| Ivy Gates | 1 | - |
| Ellie Jones | 2 | - |
| Evie Keblin | 3 | - |
| Alice Livesay | 1 | 2 |
| Dana Livesay | 1 | - |
| Eliza Mahoney | 1 | - |
| Ryley Morigeau | 2 | - |
| Lousia Orton | 2 | - |
| Isabel Quinn | 6 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Nova Bojanowski | 9 |
| Stella Franco | 10 |
Essex
Field Players
| Player | G | A |
|---|---|---|
| William Atkinson | 1 | - |
| Cash Rooney | 1 | - |
| Jack Scott | 2 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Unknown Player | 16 |
Middlebury
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 2 | 1 |
| Unknown Player | 3 | - |
| Unknown Player | 1 | 1 |
| Ben DeBisschop | 3 | 2 |
| Logan McNulty | 2 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Tanner English | 6 |
Match Results
| Middlebury | Essex | Score | |
|---|---|---|---|
| S1 | Charles Young | Ian Plasse | 6-1, 6-2 |
| S2 | Adrian Malhotra | Kohen Lindsey | 6-2, 6-1 |
| S3 | Spencer Copeland | Lewis Piltcher | 6-2, 4-6, 10-5 |
| S4 | Leo Swenton | Ethan Pringle-Corcoran | 6-0, 6-1 |
| S5 | Arthur Calri | Tyler Nguyen | 6-7, 6-2, 12-10 |
| D1 | Nate Cook Yoder Xander Lu | Ethan Koch Riley Anger | 6-4, 7-6 |
| D2 | Kirin Biancosino Alex Andersson | Noah Ashe Jacob Niekrewicz | 6-3, 6-2 |
Match Results
| Middlebury | U-32 | Score | |
|---|---|---|---|
| S1 | Stella Lenti | Slyvia Emmons | 6-3, 6-3 |
| S2 | Anna Woloinski | Arianna Conti | 6-4, 3-6, 10-8 |
| S3 | Cecilia Luksh | Addie Pasco | 7-5, 3-6, 10-8 |
| S4 | |||
| S5 | |||
| D1 | Alex Garcia Vicky Garcia | Aida Coffey Shannon McCulloch | 6-1, 6-2 |
| D2 | Navah Glikman Quinn Mackey | Lauren Bennett Sophie Young | 6-1, 6-2 |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 4 | 4 | 1 | 2 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 2 | - | - | - | 4 | - | - |
| Brooke Barnard | 2 | 2 | - | - | - | 1 | 3 | - |
| Genevieve Forand | 2 | 1 | - | - | - | 2 | 3 | - |
| Reagan Lafreniere | 2 | 1 | 1 | - | - | 3 | - | - |
| Morgan Larocque | 4 | 1 | - | 1 | - | - | 2 | - |
| Emmy Rougier | 3 | 1 | - | - | - | 1 | 2 | - |
| Leah Tierney | 4 | 2 | 1 | - | - | 1 | 2 | - |
| Gretchen Toy | 3 | 3 | - | - | 2 | 5 | 2 | - |
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLillian Paquette | 7 | 2 | 1 | 1 | 4 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 6 | 6 | 2 | - | - | 2 | - | - |
| Brianna Foss | 4 | 3 | - | - | - | 2 | - | - |
| Pema Kerins | 3 | 2 | - | - | - | 1 | - | - |
| Tenny LaRoche | 2 | 2 | - | - | - | 1 | - | - |
| Lillian Paquette | 6 | 6 | 2 | - | - | 3 | - | - |
| Adeline Ritter | 5 | 3 | - | - | - | 1 | - | - |
| Heaven Ross | 4 | 2 | - | - | - | 2 | - | - |
| McKenna Whitney | 5 | 4 | - | - | - | 4 | - | - |
| Ava Wood | 5 | 3 | 1 | - | - | 3 | - | - |