Fair Haven
| Player | PTS | REB | AST | STL | BLK |
|---|
| Andrew Barker | 21 | - | - | - | - |
| Rowan Lincoln | 9 | - | - | - | - |
Middlebury
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 18 | - | - | - | - |
| Colin Chicoine | 10 | - | - | - | - |
| Cooke Riney | 16 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colby Hall | 23 | 5 | - | - | - |
| Isaac Schroeder | 12 | 4 | - | - | - |
| James Wallace | 10 | 12 | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Jackson Hoag | 9 | 6 | 6 | - | - |
| Isaac Schroeder | 16 | - | 3 | - | - |
| James Wallace | - | 14 | - | - | - |
Spaulding
| Player | PTS | REB | AST | STL | BLK |
|---|
| Noah Cepeda | 7 | - | - | - | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Braxton Adams | 16 | - | - | - | - |
| Xander Oshoniyi | 21 | - | - | - | - |
| Sam Parkman | 17 | - | - | - | - |
| Connor Sloop | 11 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colby Hall | 14 | 5 | - | - | - |
| Brayden Lafountain | 8 | 5 | - | 3 | - |
| James Wallace | 18 | 12 | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 12 | - | - | - | - |
| Carson Deforge | 19 | - | - | - | - |
| Jackson Lamere | 16 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colby Hall | 34 | 4 | - | 6 | - |
| Jackson Hoag | 11 | 6 | 6 | - | - |
| Isaac Schroeder | 18 | 4 | - | - | - |
| James Wallace | 12 | 16 | - | - | - |
Randolph
| Player | PTS | REB | AST | STL | BLK |
|---|
| Eli Messier | 13 | - | - | - | - |
| Daniel Piasecki | 10 | - | - | - | - |
| Jack White | 17 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colby Hall | 14 | - | 3 | - | - |
| Jackson Hoag | 17 | 4 | 5 | - | - |
| Isaac Schroeder | 8 | - | - | - | - |
| James Wallace | - | 10 | - | - | - |
Peoples
| Player | PTS | REB | AST | STL | BLK |
|---|
| Charlie Kalp | 9 | - | - | - | - |
| Jack Lafayette | 29 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Ryan Clark | 10 | 5 | - | - | - |
| Colby Hall | 16 | 5 | - | - | - |
| Jackson Hoag | 10 | 6 | 6 | - | - |
| Isaac Schroeder | 17 | - | - | - | - |
| James Wallace | 15 | 12 | - | - | 3 |
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|
| Cayden Haley | 8 | - | - | - | - |
| Stone Poor | 11 | - | - | - | - |
| Keegan Rossi | 17 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Ryan Clark | 9 | - | - | - | - |
| Colby Hall | 13 | 5 | - | - | - |
| Jackson Hoag | 8 | - | 6 | - | - |
| Isaac Schroeder | 9 | - | 4 | - | - |
| James Wallace | 20 | 20 | - | - | - |
Lake Region
| Player | PTS | REB | AST | STL | BLK |
|---|
| Keagan Tartaglio | 9 | - | - | - | - |
Hazen
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 20 | 7 | 6 | - | - |
| Lincoln Hill | 14 | 5 | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Ryan Clark | 12 | - | - | - | - |
| Jackson Hoag | 10 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colby Hall | 12 | - | - | - | - |
| Jackson Hoag | 12 | - | 5 | - | - |
| Isaac Schroeder | 9 | - | - | - | - |
| James Wallace | 13 | 14 | - | - | - |
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|
| Alex Lancaster | 8 | - | - | - | - |
| Tristan Leblanc | 8 | - | - | - | - |
| Duffy Willey | 11 | - | - | - | - |
Lyndon
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 12 | - | - | - | - |
| Beckett Bailey | 7 | - | - | - | - |
| Brent Wells | 8 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colby Hall | 19 | - | - | - | - |
| James Wallace | 22 | - | - | - | - |