10 scores matching:
Lamoille
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WDaniel Mlcuch | 5 | 5 | 5 | 5 | 6 | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | 1 | 2 | 2 | - |
| Landon Blake | 4 | 1 | - | - | - | 1 | 3 | - |
| Jarred Edwards | 4 | 1 | - | - | - | 3 | 2 | - |
| Daniel Mlcuch | 3 | 2 | 1 | - | - | - | 2 | - |
| Avery Pelletier | 3 | 3 | - | - | - | 2 | 2 | - |
| Ben Turner | 6 | 2 | - | - | - | - | 3 | - |
Milton
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Manny Abui | 3 | 1 | 1 | - | - | 2 | - | - |
| Brody Allard | 1 | 1 | 1 | - | - | 1 | 2 | - |
| Aden Cota | 4 | 2 | 1 | - | - | 1 | - | - |
Lamoille
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LDaniel Mulchue | 4 | 9 | 9 | 6 | 7 | 4 |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEvan Corrigan | 5 | 1 | - | - | 2 | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Cam Castillo | 3 | 2 | - | - | - | 2 | - | - |
Lyndon
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEthan Lussier | 2 | 1 | - | 2 | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Cooper Calkins | 1 | 1 | - | - | - | 1 | - | - |
| Ethan Lussier | 3 | 1 | - | - | - | 2 | - | - |
| Wyatt Mason | 2 | 1 | 1 | - | - | 1 | - | - |
| Raymond Powers | 2 | 1 | 1 | - | - | 2 | - | - |
| Parker Thompson | 3 | 2 | - | - | - | 2 | - | - |
| Logan Wheeler | 3 | 3 | 1 | - | - | 2 | - | - |
Lamoille
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ryan German | 3 | 1 | 1 | - | - | - | - | - |
| Zach Schriber | 3 | 1 | 1 | - | - | 2 | - | - |
Loaded all 10 of 10 scores.