8 scores matching:
Harwood
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WRyan Lacey | 4 | 3 | 2 | 2 | 2 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Wyatt Babic | 4 | 2 | - | - | - | - | 4 | - |
| Nick Casey | 3 | 1 | - | - | - | 2 | - | - |
| Jack Lacey | 3 | 1 | - | - | - | 4 | - | - |
| Ryan Lacey | 4 | 2 | 1 | - | - | 2 | 2 | - |
| Graycen Van Solkema | 3 | 2 | - | - | - | 1 | 2 | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEli Pike | 3.2 | 7 | 5 | 4 | 1 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 1 | 1 | - | - | 2 | - | - |
| Braden Abrahamson | 3 | 2 | - | - | - | 3 | - | - |
| Bubba Chamberlain | 1 | 1 | - | - | - | 1 | - | - |
| Carson Deforge | 3 | 1 | 1 | - | - | 3 | - | - |
| Benecio Hawkes | 2 | 2 | - | - | - | 1 | - | - |
| Eli Pike | 3 | 2 | - | - | - | 2 | - | - |
| Kaden Salvador | 3 | 2 | - | - | - | 2 | - | - |
| Ethan Wichrowski | 3 | 2 | - | - | - | 1 | - | - |
Lake Region
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJacob Poginy | 2.1 | 6 | 10 | 8 | 6 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 2 | - | - | - | - | - | - |
| Holdyn Lefebvre | 2 | 1 | 1 | - | - | 2 | - | - |
| Jacob Poginy | 3 | 1 | 1 | - | - | 1 | - | - |
| Cotter Stevens | 3 | 3 | - | - | - | 1 | - | - |
Randolph
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEli Messier | 5 | 1 | 1 | 0 | 1 | 11 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Drew Langlois | 4 | 1 | - | - | - | 1 | - | - |
| Eli Messier | 4 | 1 | - | - | - | 2 | - | - |
Lake Region
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Max Demaine | 3 | 1 | - | 1 | - | - | - | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WZak Fortin | 3 | 2 | - | - | 1 | 6 |
| Tripp Roberge | 2 | 1 | - | - | 1 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tripp Roberge | 4 | 3 | - | - | - | - | 3 | - |
Lyndon
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJackson Dwyer | 3 | 1 | - | - | 2 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Connor Hale | 3 | 3 | - | 1 | - | 3 | - | - |
| Logan Wheeler | 2 | 1 | - | - | - | 2 | - | - |
| Michael Whittemore | 3 | 2 | - | - | - | 1 | - | - |
| Connor Wood | 3 | 2 | - | - | - | 2 | - | - |
Lyndon
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEthan Lussier | 5 | 0 | 0 | - | 2 | 11 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Wyatt Mason | 1 | 1 | - | - | - | 1 | - | - |
| Karter Morey | 2 | 1 | - | - | - | 1 | - | - |
| Logan Wheeler | 2 | 2 | - | - | - | 1 | - | - |
| Connor Wood | 1 | 1 | 1 | - | - | - | - | - |
Loaded all 8 of 8 scores.