9 scores matching:
Hazen
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJonathan Sicard | 5 | 5 | - | 6 | 10 | 10 |
Montpelier
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrody Stanton | 5 | 1 | - | - | 2 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jayson Graves | 3 | 1 | 1 | - | - | - | - | - |
| Dylan Pellitier | 2 | 1 | - | - | - | 1 | - | - |
| Brody Stanton | 3 | 2 | - | 1 | - | 1 | - | - |
Richford
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WCarter Blaney | 3 | 2 | 3 | 1 | 1 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Carter Blaney | 4 | 3 | 1 | - | - | 3 | - | - |
| Bobby Gendron | 4 | 3 | 1 | - | - | 2 | - | - |
| Marcel Gendron | 3 | 2 | 1 | - | - | 2 | - | - |
| Jerrick Jacobs | 3 | 2 | - | - | - | - | - | - |
| Mitchell Kane | 3 | 1 | - | - | - | 1 | - | - |
| Will Steinhour | 4 | 2 | - | - | - | 1 | - | - |
Loaded all 9 of 9 scores.