109 scores matching:
Essex
Skaters
| Player | G | A |
|---|---|---|
| Calleigh Bruyns | 3 | - |
| Abigail Desilets | 1 | - |
| Leah Labombard | 1 | - |
| Aliyah Rassel | - | 2 |
Goaltending
| Player | Saves |
|---|---|
| Morgan Hughart | 33 |
Burr and Burton
Skaters
| Player | G | A |
|---|---|---|
| Luke Brownlee | 2 | - |
| Hudson Girschek | - | 1 |
| Chase Mears | - | 1 |
| RJ Volski | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Hunter Slade | 33 |
Essex
Skaters
| Player | G | A |
|---|---|---|
| Ian Allaire | - | 1 |
| Travis Carpenter | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| James Heyer | 24 |
Essex
Skaters
| Player | G | A |
|---|---|---|
| Calleigh Bruyns | - | 1 |
| Lucy Mehaffey | 3 | - |
| Leah Miller | - | 3 |
Goaltending
| Player | Saves |
|---|---|
| Morgan Hughart | 15 |
Spaulding
Skaters
| Player | G | A |
|---|---|---|
| Emily May | - | 1 |
| Katie Parker | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Gabrielle Bock | 26 |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper McCurley | 11 | - | - | - | - |
| Evander Mosley | 11 | - | - | - | - |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper Sparks | 9 | - | - | - | - |
| Ethan Whalen | 17 | - | - | - | - |
| Cellan Wood | 10 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Prodige Bikule | 14 | - | - | - | - |
| Tyler Simons | 10 | 9 | - | - | - |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Sam Bent | 10 | - | - | - | - |
| Jonah Paquette | 12 | - | - | - | - |
Essex
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Unknown Player | 1 | - |
| Ashton Dill | - | 1 |
| Grayson Pike | - | 1 |
| Cash Rooney | 1 | - |
| Austin Soulia | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| James Heyer | 13 |
Essex
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | - |
| Calleigh Bruyns | 1 | 2 |
| Leah Labombard | 1 | - |
| Catie McDonough | - | 1 |
| Lucy Mehaffey | 3 | 1 |
| Leah Miller | 1 | 1 |
| Emily Morgan | - | 1 |
| Kelsie O'Connell | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Morgan Hughart | 18 |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ema Hodgdon | 14 | - | - | - | - |
| Colleen Sonnick | 8 | - | - | - | - |
St. Johnsbury
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brianna Bunnell | 12 | - | - | - | - |
| Anna Ebert | 9 | - | - | - | - |
| Amelia Rossiter | 11 | - | - | - | - |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jonah Paquette | 23 | - | - | - | - |
St. Johnsbury
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | 10 | - | - | - | - |
| Michael Rodriguez Guerrero | 28 | - | - | - | - |
| Levi Thompson | 15 | - | - | - | - |
Colchester
Skaters
| Player | G | A |
|---|---|---|
| Garret Castonguay | - | 1 |
| Colton Lefebvre | 1 | - |
| Griffin Lefebvre | 1 | - |
| Easton Rassel | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Boden Gamage | 51 |
Essex
Skaters
| Player | G | A |
|---|---|---|
| Ashton Dill | 1 | 1 |
| Grayson Pike | - | 1 |
| Cash Rooney | 1 | - |
| Josh Steward | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| James Heyer | 17 |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Suhaila Abdo | 7 | - | - | - | - |
| Reese Gregory | 14 | - | - | - | - |
| Emma Hodgson | 11 | - | - | - | - |
| Colleen Sonnick | 22 | - | - | - | - |
South Burlington
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Kayla Cisse | 17 | - | - | - | - |
| Lexi Paquette | 22 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Adrian Paliling | 12 | - | - | - | - |
| Owen Scott | 15 | 10 | - | - | - |
| Tyler Simons | 8 | 4 | 5 | - | - |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper McCurley | 9 | - | - | - | - |
| Jonah Paquette | 31 | - | - | - | - |