70 scores matching:
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMax Smith | - | 3 | 1 | 1 | 1 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sam Bent | 4 | 2 | - | - | 1 | 2 | - | - |
| Alec Davis | 3 | 2 | 1 | - | - | 1 | - | - |
| Jacob Laroche | 4 | 2 | 1 | - | - | 2 | 2 | - |
| Oliver Lawrence | 5 | 2 | 1 | - | 1 | 3 | 3 | - |
Burlington
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 1 | 1 | - | - | - | - | - |
Mt. Mansfield
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 2 | 1 |
| Ezra Corriveau | 3 | - |
| Teagan Jensvold | 1 | - |
| Zach Mitchell | - | 1 |
| Noah Ross | - | 1 |
| Aidan Soutiere | 2 | 3 |
| James Streeter | 3 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 18 |
Essex
Field Players
| Player | G | A |
|---|---|---|
| Cash Rooney | 1 | - |
| Liam Scott | 2 | - |
| Cooper Yandow | 2 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Josh Kinney | 10 |
Match Results
| Champlain Valley | Essex | Score | |
|---|---|---|---|
| S1 | Dash Tota | Ian Plasse | 6-4, 4-6, 11-9 |
| S2 | Sawyer Lake | Kohen Lindsey | 6-1, 6-1 |
| S3 | Ty Tota | Lewis Piltcher | 6-3, 5-7, 10-6 |
| S4 | Max Howard | Riley Anger | 6-4, 6-2 |
| S5 | Max Koncewicz | Tyler Nguyen | 0-6, 6-0, 10-5 |
| D1 | Freddie Boardman Ben Fina | Ethan Koch Ethan Pringle | 6-7, 6-1, 10-4 |
| D2 | River Enser Ben Donohue | Owen Karandy Jacob Niekrewicz | 5-7, 6-2, 6-1 |
Hartford
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 3 | - |
| Nella Bowen | 2 | 1 |
| Paisley Danaher | - | 1 |
| Bella Lombardi | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Zoe Zanleoni | 11 |
Essex
Field Players
| Player | G | A |
|---|---|---|
| Lauren Angus | 5 | - |
| Simran Chhetri | - | 1 |
| Jillian Goulette | 1 | - |
| Eleanor Hutton | - | 1 |
| Charleigh White | 3 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Izzy Cady | 19 |
Match Results
| Essex | Colchester | Score | |
|---|---|---|---|
| S1 | Unknown Player | Steven Vicino | 6-3, 6-2 |
| S2 | Kohen Lindsey | Unknown Player | 3-6, 6-2, 11-9 |
| S3 | Lewis Piltcher | Nate Myers | 6-2, 6-2 |
| S4 | Riley Anger | Louie Timmerman | 7-6(2), 6-0 |
| S5 | Tyler Nguyen | Ben Shpaner | 6-0, 6-2 |
| D1 | Ethan Pringle-Corcoran Ethan Koch | Brock Payea Owen Thompson | 6-0, 6-2 |
| D2 | Aiden Jarvis Noah Peck | Timmy Nguyen Josh Kaarla | 6-2, 6-1 |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSam Bent | 3 | 1 | 0 | - | 1 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sam Bent | 2 | 1 | 1 | - | - | 4 | 2 | - |
| Alec Davis | 2 | 1 | - | - | - | 4 | - | - |
| Jake Laroche | 2 | 2 | - | - | - | 1 | 2 | - |
| Chris Morgan | 3 | 1 | - | - | - | 1 | - | - |
Essex
Field Players
| Player | G | A |
|---|---|---|
| William Atkinson | 1 | - |
| Cash Rooney | 1 | - |
| Jack Scott | 2 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Unknown Player | 16 |
Middlebury
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 2 | 1 |
| Unknown Player | 3 | - |
| Unknown Player | 1 | 1 |
| Ben DeBisschop | 3 | 2 |
| Logan McNulty | 2 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Tanner English | 6 |
Match Results
| Middlebury | Essex | Score | |
|---|---|---|---|
| S1 | Charles Young | Ian Plasse | 6-1, 6-2 |
| S2 | Adrian Malhotra | Kohen Lindsey | 6-2, 6-1 |
| S3 | Spencer Copeland | Lewis Piltcher | 6-2, 4-6, 10-5 |
| S4 | Leo Swenton | Ethan Pringle-Corcoran | 6-0, 6-1 |
| S5 | Arthur Calri | Tyler Nguyen | 6-7, 6-2, 12-10 |
| D1 | Nate Cook Yoder Xander Lu | Ethan Koch Riley Anger | 6-4, 7-6 |
| D2 | Kirin Biancosino Alex Andersson | Noah Ashe Jacob Niekrewicz | 6-3, 6-2 |
Match Results
| South Burlington | Essex | Score | |
|---|---|---|---|
| S1 | Jessie Zhang | Hannah Knickerbocker | 6-2, 6-3 |
| S2 | Ella Stein | Jiya Asher | 6-3, 6-3 |
| S3 | Alyona Vulpe | Priya Asher | 6-2, 6-2 |
| S4 | Laney Lamphier | Riley Austin | 4-6, 7-5, 10-6 |
| S5 | Tenzin Choekyi | Vera Diehl | 6-1, 6-3 |
| D1 | Emme Stein Madison Dewees | Meredith Nicholson Zahrah Muhammad | 6-3, 6-2 |
| D2 | Grace Harris Cindy Do | Suhaila Abdo Becky St. Hilaire | 1-6, 6-4, 10-6 |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WKadence Whalen | 7 | 2 | - | - | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Calleigh Bruyns | 4 | 3 | 1 | - | - | 1 | - | - |
| Abby Desilets | 4 | 2 | 1 | - | - | 3 | - | - |
| Lucia Minadeo | 3 | 2 | 1 | - | - | - | - | - |
| Kaelani Perkins | 1 | 1 | - | - | - | 1 | - | - |
| Julia Smith | 3 | 1 | - | - | - | 1 | - | - |
St. Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LPeyton Thompson | 4 | 7 | 9 | 5 | 1 | 2 |
Match Results
| Essex | Champlain Valley | Score | |
|---|---|---|---|
| S1 | Ian Plasse | Dash Tota | 7-6(3), 5-7, 15-13 |
| S2 | Kohen Lindsey | Sawyer Lake | 4-6, 6-2, 10-8 |
| S3 | Lewis Piltcher | Ty Tota | 6-2, 6-3 |
| S4 | Jacob Niekrewicz | Gray Latka | 7-5, 6-3 |
| S5 | Tyler Nguyen | Otis Epstein | 6-1, 6-2 |
| D1 | Riley Anger Ethan Koch | Freddie Boardman Ben Fina | 4-6, 6-4, 10-7 |
| D2 | Max Peliel Noah Ashe | Ben Donohue River Enser | 6-0, 6-3 |
Essex
Field Players
| Player | G | A |
|---|---|---|
| Lauren Angus | 3 | - |
| Jillian Goulette | 1 | - |
| Eleanor Hutton | 1 | - |
| Zoe Papaseraphim | 2 | - |
| Charleigh White | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Izzy Cady | 12 |
Mt. Mansfield
Field Players
| Player | G | A |
|---|---|---|
| Evie Keblin | 2 | - |
| Lila Lamphere | 2 | - |
| Ryley Morigeau | 4 | - |
| Harper Ross | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Stella Franco | 5 |