11 scores matching:
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LDestiny Hendy | 7 | 6 | 6 | 4 | 2 | 6 |
BFA-St. Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | - | 0 | - | - | 0 | 18 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Marah McGinn | 4 | 1 | - | - | 1 | 1 | - | - |
| Jill Smith | 3 | 1 | - | - | - | 1 | - | - |
| Isabella Stuart | 3 | 1 | - | - | 1 | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | 7 | 2 | 1 | 1 | - | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 2 | 2 | - | - | - | 2 | - | - |
| Taylor Davidson | 5 | 3 | - | - | 1 | 4 | - | - |
| Hailey Fane-Cushing | 5 | 3 | 1 | - | 1 | 5 | - | - |
| Haylee McGowan | 4 | 2 | - | - | - | 1 | - | - |
| Sophie Nye | 1 | 1 | - | - | - | 1 | - | - |
| Elle Robinson | 3 | 2 | - | - | - | 3 | - | - |
| Lillian Wagoner | 3 | 2 | 1 | 1 | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LKaiya Galipeau | 3 | 11 | 12 | 5 | 3 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Maggie Miller | 2 | 1 | - | 1 | - | - | - | - |
| Tegan Scruggs | 2 | 1 | 1 | - | - | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WDestiny Hendy | 7 | 4 | 2 | 2 | 3 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Taylor Davidson | 4 | 2 | 1 | 1 | - | 2 | - | - |
| Athalie Fane-Cushing | 3 | 2 | 1 | - | - | 1 | - | - |
| Destiny Hendy | 2 | 1 | - | - | - | 1 | - | - |
| Harlow Hier | 2 | 2 | - | - | 1 | 4 | - | - |
| Haylee McGowan | 1 | 1 | - | - | - | 1 | - | - |
| Sophie Nye | 3 | 2 | 1 | - | - | - | - | - |
Missisquoi
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAddison Gates | 1.2 | 7 | 6 | 6 | 2 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 2 | - | - | - | - | - | - |
| Addy Longway | 3 | 1 | - | - | 1 | 1 | - | - |
St. Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LPeyton Thompson | 5 | 8 | 8 | 1 | 1 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Barney | 4 | 2 | - | - | - | 1 | - | - |
| Miranda Caron | 4 | 2 | - | - | - | - | - | - |
| Tanner Kittredge | 4 | 1 | - | - | - | 1 | - | - |
| Ainsley Watkins | 3 | 1 | - | - | - | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | 4 | 6 | 6 | 0 | 2 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alaina Cheeseman | 4 | 2 | 2 | - | - | 3 | - | - |
| Hailey Fane-Cushing | 4 | 2 | 1 | - | - | 1 | - | - |
| Harlow Hier | 3 | 1 | - | - | 1 | 2 | - | - |
| Sophie Nye | 4 | 2 | 1 | - | - | 2 | - | - |
| Elle Robinson | 4 | 1 | - | - | - | 1 | - | - |
| Lillian Wagoner | 5 | 2 | 2 | - | - | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WDestiny Hendy | 7 | 2 | 0 | - | 4 | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 3 | - | - | - | 1 | 3 | - |
| Alaina Cheeseman | 4 | 3 | 1 | - | - | - | - | - |
| Taylor Davidson | 5 | 3 | - | - | 1 | 3 | 2 | - |
| Addie Fane-Cushing | 4 | 1 | 1 | - | - | 1 | - | - |
| Hailey Fane-Cushing | 2 | 1 | - | - | - | 2 | - | - |
| Haylee McGowan | 3 | 1 | 1 | - | - | 2 | - | - |
| Lillian Wagoner | 4 | 3 | - | - | - | 1 | - | - |
BFA-St. Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Gonyeau | - | 9 | 3 | 3 | 1 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Chatham Brouillette | 4 | 3 | - | - | 2 | 4 | - | - |
| Khloe Carpenter | 2 | 1 | - | - | - | 1 | - | - |
| Jillian Smith | 3 | 1 | - | - | 1 | 2 | - | - |
| Nora Tatro | 4 | 1 | - | - | 1 | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LUnknown Player | 2.1 | 4 | 5 | 5 | 2 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alaina Cheeseman | 4 | 2 | 2 | - | - | - | - | - |
| Hailey Fane-Cushing | 1 | 1 | - | - | - | 1 | - | - |
| Sophie Nye | 3 | 1 | - | - | - | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Unknown Player | 3.1 | 7 | 6 | 5 | 1 | 2 |
| WDestiny Hendy | 3.2 | 1 | 0 | - | 1 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alaina Cheeseman | 4 | 2 | 1 | - | - | - | 2 | - |
| Taylor Davidson | 5 | 2 | 2 | - | - | 3 | - | - |
| Addie Fane-Cushing | 4 | 2 | - | - | - | 1 | 2 | - |
| Hailey Fane-Cushing | 3 | 2 | - | - | - | 2 | - | - |
| Harlow Hier | 3 | 1 | 1 | - | - | - | - | - |
| Elle Robinson | 4 | 1 | - | - | - | 1 | - | - |
| Lillian Wagoner | 3 | 1 | - | - | - | 1 | 3 | - |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LBrooke Reed | 4.1 | 6 | 6 | 6 | 2 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Abigail Desilets | 4 | 1 | - | - | 1 | 2 | 2 | - |
| Gretchen Diem | 2 | 2 | - | - | - | - | - | - |
| Sarah Krauss | 4 | 1 | 1 | - | - | 2 | - | - |
| Kaelani Perkins | 4 | 2 | 1 | - | - | - | - | - |
| Brooke Reed | 3 | 1 | - | - | 1 | 2 | - | - |
BFA-St. Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Gonyeau | 7 | 4 | - | - | - | 13 |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LUnknown Player | 3.1 | 4 | 3 | 3 | - | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 2 | - | - | - | - | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | 4 | 4 | 5 | 5 | 5 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 3 | - | - | - | 2 | - | - |
| Taylor Davidson | 5 | 3 | 1 | - | 1 | 3 | - | - |
| Addie Fane-Cushing | 5 | 3 | - | - | - | 2 | - | - |
| Hailey Fane-Cushing | 5 | 3 | - | 3 | - | 4 | - | - |
| Harlow Hier | 5 | 5 | 2 | 3 | - | 4 | - | - |
St. Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LCassidy Kittredge | 4.2 | 18 | 17 | 17 | 2 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Emily Clark | 3 | 1 | 1 | - | - | - | - | - |
| Cassidy Kittredge | 4 | 1 | - | - | - | 1 | - | - |
| Kyra Nelson | 4 | 3 | 1 | - | - | 2 | - | - |
Mt. Mansfield
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAddie Gillian | 3.2 | - | - | - | - | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Addie Gillian | 2 | 1 | - | - | - | - | - | - |
| Cassidy Thompson | 2 | 1 | - | - | - | - | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | 3 | 2 | 0 | - | - | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alaina Cheeseman | 4 | 3 | 1 | - | - | 5 | - | - |
| Taylor Davidson | 5 | 2 | 2 | - | - | 4 | - | - |
| Addie Fane-Cushing | 5 | 3 | - | 1 | - | 4 | - | - |
| Lily Wagoner | 2 | 2 | - | - | - | 4 | 4 | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAnthanasia Boyer | 4 | 5 | 4 | 4 | 7 | 2 |
| Lia Robinson | 3 | 1 | 1 | 1 | 4 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alaina Cheeseman | 4 | 2 | 1 | - | - | 1 | - | - |
| Ava Robare | 3 | 2 | - | - | - | - | - | - |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WTrinity Anaya | 7 | 6 | 1 | 1 | 5 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Calleigh Bruyns | 3 | 1 | - | - | - | 1 | - | - |
| Abby Desilets | 3 | 1 | - | - | - | 2 | - | - |
| Gretchen Diem | 4 | 1 | 1 | - | - | - | - | - |
| Sarah Krauss | 3 | 1 | 1 | - | - | - | - | - |
| Kaelani Perkins | 4 | 2 | - | - | - | - | - | - |
Loaded all 11 of 11 scores.