63 scores matching:
BFA-St. Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LBrody Toof | 5 | 8 | 2 | - | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJohnny Luter | 7 | 2 | - | - | - | 12 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Colton Lefebvre | 3 | 2 | 1 | - | - | - | - | - |
| Vinny Wagoner | 3 | 2 | 2 | - | - | 2 | - | - |
BFA-St. Albans
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | - |
| Finn Lund | 1 | - |
| Camden Phelps | 1 | - |
| Gavin Putzier | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Dylan Neely | 9 |
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Boden Gamache | 1 | - |
| Avan Maestas | 1 | - |
| Jordan Mulac | 1 | - |
Match Results
| South Burlington | Colchester | Score | |
|---|---|---|---|
| S1 | Peter Lyon | Steven Vicino | 6-0, 6-3 |
| S2 | Jamie Mills | Josh Bierer | 6-0, 6-1 |
| S3 | Spencer Higgins | Nate Myers | 6-2, 7-5 |
| S4 | Evan Xia | Louie Timmerman | 6-2, 6-4 |
| S5 | Cody Eagle | Ben Shpaner | 6-3, 6-4 |
| D1 | Henry Polika-Rivas Jimmy Jia | Brock Payea Owen Thompson | 6-2, 6-4 |
| D2 | Patrick Sauve Gus Hauser-Rainville | Josh Kaarla Timmy Nguyen | 6-4, 2-6, 10-3 |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LDestiny Hendy | 7 | 6 | 6 | 4 | 2 | 6 |
BFA-St. Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | - | 0 | - | - | 0 | 18 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Marah McGinn | 4 | 1 | - | - | 1 | 1 | - | - |
| Jill Smith | 3 | 1 | - | - | - | 1 | - | - |
| Isabella Stuart | 3 | 1 | - | - | 1 | 1 | - | - |
Milton
Field Players
| Player | G | A |
|---|---|---|
| Brock Bushey | 4 | 3 |
| Brody Rock | 2 | - |
| Brayden Welch | 6 | 1 |
Match Results
| Essex | Colchester | Score | |
|---|---|---|---|
| S1 | Unknown Player | Steven Vicino | 6-3, 6-2 |
| S2 | Kohen Lindsey | Unknown Player | 3-6, 6-2, 11-9 |
| S3 | Lewis Piltcher | Nate Myers | 6-2, 6-2 |
| S4 | Riley Anger | Louie Timmerman | 7-6(2), 6-0 |
| S5 | Tyler Nguyen | Ben Shpaner | 6-0, 6-2 |
| D1 | Ethan Pringle-Corcoran Ethan Koch | Brock Payea Owen Thompson | 6-0, 6-2 |
| D2 | Aiden Jarvis Noah Peck | Timmy Nguyen Josh Kaarla | 6-2, 6-1 |
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Caroline Burdick | 1 | 1 |
| Alice Dousevicz | 1 | 1 |
| Neily Lozier | 1 | - |
| Trinity McCarthy | 1 | - |
| Karina Michalski | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Mia Brigante | 8 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Borick | 2 | 1 |
| Bayleigh Clark | 3 | 1 |
| Esme Cyr | - | 1 |
| Ila Dalmasse | - | 2 |
| Gillian Grimes | 1 | - |
| Ruby Levinson | 1 | - |
| Eden Roberts | 3 | - |
| Marley Snyder | 1 | 2 |
| Anna Tannis | - | 1 |
| Ava Toto | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Bethany Nelson | 3 |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJackson Pecor | 8.1 | 5 | 3 | 1 | 2 | 5 |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WWill Myers | 3 | 1 | 0 | - | 0 | 1 |
| Quinn Vincent | 6 | 5 | 2 | 0 | 1 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tommy Barnes | 3 | 2 | - | - | - | 1 | - | - |
| Quinn Vincent | 4 | 1 | 1 | - | - | - | - | - |
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Cooper Browe | - | 1 |
| Sam Dashby | 2 | - |
| Pat Flaherty | 1 | 1 |
| Noah Fleck | 1 | - |
| Brody Hackett | 2 | - |
| Felix Kretz | 2 | - |
| Charlie Lamonia | 2 | 1 |
| Milo Lavit | 3 | 2 |
| Bridger Lillard | - | 1 |
| Sawyer Pekarski | - | 1 |
| Brycen Scharf | 1 | 3 |
Goaltending
| Player | Saves |
|---|---|
| Liam Cleveland | 8 |
Match Results
| St. Johnsbury | Colchester | Score | |
|---|---|---|---|
| S1 | Carter Villarreal | Josh Bierer | 2-6, 6-3, 10-2 |
| S2 | Bruno Alvarez | Nate Myers | 3-6, 6-1, 10-4 |
| S3 | Nepomuk Dressier | Louie Timmerman | 6-1, 6-4 |
| S4 | Santiago Fuentes | Ben Shpaner | 6-1, 6-1 |
| S5 | Adar Fainsilber | Owen Thompson | 6-1, 6-3 |
| D1 | Alan Mendelevis Bernando Palacier | Brock Payea Josh Kaarla | 6-2, 6-4 |
| D2 | Kieran Schroer Yuzlaun Zhi | Max Russell Timmy Nguyen | 6-4, 3-6, 10-7 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Remy Duke | 1 | 2 |
| Sailor Hadeka | 3 | - |
| Livia Jatlow-Carter | 5 | 1 |
| Tilda Jatlow-Carter | 2 | 2 |
| Lily McArthur | 3 | 2 |
| Mimi Westbrook | 5 | - |
Goaltending
| Player | Saves |
|---|---|
| Remy Duke | 8 |
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 2 | - |
| Unknown Player | 1 | - |
| Caroline Burdick | 1 | 1 |
| Brianna Huynh | - | 1 |
| Neily Lozier | 1 | - |
| Karina Michalski | 1 | - |
| Chloe Noyes | 1 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Zoey Delaire | 12 |