Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Prodige Bikule | 14 | - | - | - | - |
| Tyler Simons | 10 | 9 | - | - | - |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|
| Sam Bent | 10 | - | - | - | - |
| Jonah Paquette | 12 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|
| Landon Merchant | 18 | - | - | - | - |
| Pascal Munezero | 23 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Prodige Bikule | 8 | 11 | - | - | - |
| Owen Scott | 15 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Adrian Paliling | 12 | - | - | - | - |
| Owen Scott | 15 | 10 | - | - | - |
| Tyler Simons | 8 | 4 | 5 | - | - |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|
| Cooper McCurley | 9 | - | - | - | - |
| Jonah Paquette | 31 | - | - | - | - |
BFA-St. Albans
| Player | PTS | REB | AST | STL | BLK |
|---|
| Mike Lavallee | 9 | - | - | - | - |
| Ryan Munger | 14 | - | - | - | - |
| Tripp Rabtoy | 13 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Brady Gangl | 11 | - | - | - | - |
| Owen Scott | 9 | - | - | - | - |
Colchester
| Player | PTS | REB | AST | STL | BLK |
|---|
| Vinny Wagoner | 26 | - | - | - | - |
| Matt Walterscheit | 11 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Prodige Bikule | 10 | 4 | - | - | - |
| Adrian Paliling | 10 | - | - | - | - |
| Owen Scott | 11 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Connor DuBois | 24 | 5 | - | - | - |
| Owen Scott | 10 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Charlie Charron | 10 | - | - | - | - |
| Connor DuBois | 9 | - | - | - | - |
| Tyler Simons | 7 | - | - | - | - |
South Burlington
| Player | PTS | REB | AST | STL | BLK |
|---|
| Oli Avdibegovic | 20 | 5 | - | - | 2 |
| Paul Comba | 21 | 4 | - | 2 | - |
| Connor Perrin | 8 | - | 6 | - | - |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|
| Nate Fullem | 10 | - | - | - | - |
| Henry Rogers | 15 | - | - | - | - |
| Grady Tacy-Munroe | 12 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Brady Gangl | 10 | - | - | - | - |
| Owen Scott | 15 | - | - | - | - |
Burlington
| Player | PTS | REB | AST | STL | BLK |
|---|
| Mohamed Abdirahman | 11 | - | - | - | - |
| Byron Robertson Jr | 7 | 4 | - | - | - |
| Sawyer Judkins | 12 | 3 | - | - | - |
| Ben Koh | 7 | 5 | 4 | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Prodige Bikule | 8 | 5 | - | - | - |
| Adrian Paliling | 12 | - | - | - | - |
| Owen Scott | 7 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|
| Landon Merchant | 10 | - | - | - | - |
| Pascal Munezero | 17 | - | - | - | - |
| Bryce Phelps | 9 | - | - | - | - |
| Moses Pial | 11 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Connor DuBois | 13 | - | - | - | - |
| Adrian Paliling | 10 | - | - | - | - |
| Owen Scott | 10 | - | - | - | - |
| Tyler Simons | 8 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Prodige Bikule | 10 | - | - | - | - |
| Owen Scott | 24 | - | - | - | - |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|
| Evander Mosley | 9 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Prodige Bikule | 8 | - | - | - | - |
| Adrian Paliling | 11 | - | - | - | - |
| Owen Scott | 9 | - | - | - | - |
BFA-St. Albans
| Player | PTS | REB | AST | STL | BLK |
|---|
| Mac Alberico | 12 | - | - | - | - |
| Ryan Munger | 12 | - | - | - | - |
| Tripp Rabtoy | 12 | - | - | - | - |
| Sullivan Stebbins | 11 | - | - | - | - |