8 scores matching:
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAmayah Walker | 4 | 5 | 9 | 3 | 8 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Eliza Averyt | 3 | 1 | 1 | - | - | 1 | - | - |
| Hannah Blanchard | 4 | 1 | - | - | - | 1 | - | - |
| Rowan Farmer | 3 | 1 | 1 | - | - | 1 | - | - |
| Lauren Morris | 4 | 2 | - | - | - | - | - | - |
| Cordelia Thomas | 4 | 1 | - | - | - | 2 | - | - |
St. Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlexis McKeon | 5 | 7 | 5 | 1 | 1 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Barney | 5 | 2 | - | - | - | 1 | - | - |
| Kenzleigh Henderson | 3 | 2 | - | 1 | - | 1 | - | - |
| Tanner Kittredge | 2 | 1 | - | - | - | 1 | - | - |
| Peyton Thompson | 3 | 1 | - | - | - | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | 7 | 2 | 1 | 1 | - | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 2 | 2 | - | - | - | 2 | - | - |
| Taylor Davidson | 5 | 3 | - | - | 1 | 4 | - | - |
| Hailey Fane-Cushing | 5 | 3 | 1 | - | 1 | 5 | - | - |
| Haylee McGowan | 4 | 2 | - | - | - | 1 | - | - |
| Sophie Nye | 1 | 1 | - | - | - | 1 | - | - |
| Elle Robinson | 3 | 2 | - | - | - | 3 | - | - |
| Lillian Wagoner | 3 | 2 | 1 | 1 | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LKaiya Galipeau | 3 | 11 | 12 | 5 | 3 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Maggie Miller | 2 | 1 | - | 1 | - | - | - | - |
| Tegan Scruggs | 2 | 1 | 1 | - | - | 1 | - | - |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlayna Havreluk | 7 | 6 | 7 | 6 | 9 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Haley Bouvier | 3 | 1 | - | - | - | 2 | - | - |
| Alayna Havreluk | 5 | 3 | - | - | 1 | 6 | - | - |
| Avery McConnell | 2 | 2 | - | 1 | - | - | - | - |
| Bella Messineo | 3 | 2 | - | - | 1 | 3 | - | - |
| Ella Tatro | 3 | 3 | 2 | - | - | 2 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAmayah Walker | 1 | 3 | 6 | 6 | 1 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Rowan Farmer | 3 | 2 | 1 | - | - | - | - | - |
| Tegan Scruggs | 4 | 1 | - | - | - | 3 | - | - |
| Olivia Smith | 3 | 2 | 1 | - | - | 1 | - | - |
Mt. Mansfield
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAdelaide Gillilan | 7 | 3 | 2 | 1 | 5 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | - | - | - | 3 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LKaiya Galipeau | 3 | 3 | 3 | 2 | 4 | - |
Missisquoi
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAddison Gates | 6 | 7 | 1 | 1 | 1 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | - | - | - | 1 | - | - |
| Brooklyn Cota | 4 | 1 | - | - | - | 1 | - | - |
| Addison Gates | 4 | 3 | 1 | - | - | 2 | - | - |
| Avery Guyette | 4 | 1 | - | - | - | 2 | - | - |
| Ava Howe | 3 | 2 | 2 | - | - | - | - | - |
| Lilie Laplant | 3 | 1 | - | - | - | 1 | - | - |
| Madisyn Spears | 2 | 1 | - | - | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LMaggie Miller | 1.1 | 4 | 4 | 4 | 3 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sophia Jacobs | 3 | 1 | 1 | - | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WKaiya Galipeau | 2 | 2 | 0 | - | - | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Rowan Farmer | 5 | 4 | 1 | 1 | - | 4 | 3 | - |
| Kaiya Galipeau | 1 | 1 | 1 | - | - | 2 | - | - |
| Maggie Miller | 4 | 3 | 1 | 1 | - | 2 | 3 | - |
| Tegan Scruggs | 5 | 3 | 1 | - | - | 3 | - | - |
| Olivia Smith | 5 | 2 | - | - | - | 1 | 2 | - |
| Cordelia Thomas | 3 | 3 | 1 | - | - | 2 | 3 | - |
Rutland
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Emma Grimes | 3 | 1 | - | - | - | 2 | - | - |
Missisquoi
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLizi Bourdeau | 1.2 | 0 | 0 | - | - | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | - | 2 | - | - |
| Lizi Bourdeau | 3 | 3 | 1 | - | - | 4 | - | - |
| Josie Maguire | 3 | 2 | 1 | - | - | 1 | - | - |
Champlain Valley
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Maggie Miller | 3 | 1 | - | 1 | - | 2 | - | - |
| Lauren Morris | 3 | 2 | - | - | - | - | - | - |
| Anika Zimakas | 3 | 2 | - | - | - | 2 | - | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlly Lapierre | 7 | - | - | - | - | - |
Loaded all 8 of 8 scores.