12 scores matching:
St. Johnsbury
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 1 | - | - | - | 1 | - | - |
| Carson Finn | 3 | 1 | - | - | - | 1 | - | - |
| Kellan Kendall | 2 | 1 | - | - | - | 1 | - | - |
| Adrian Mitchell | 4 | 2 | - | 1 | - | - | 2 | - |
| Parker Thompson | 4 | 2 | - | - | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrendan Connors | 2 | 1 | 0 | - | 1 | 3 |
| SVWill Myers | 2 | 2 | 1 | 1 | 0 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Zavier Barnes | 4 | 1 | 1 | - | - | - | - | - |
| Blake Companion | 3 | 1 | - | - | - | 1 | - | - |
| Riley McDade | 3 | 2 | 2 | - | - | 1 | - | - |
| Nate Stewart | 1 | 1 | 1 | - | - | 1 | - | - |
| Quinn Vincent | 3 | 1 | - | - | 1 | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJackson Pecor | 8.1 | 5 | 3 | 1 | 2 | 5 |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WWill Myers | 3 | 1 | 0 | - | 0 | 1 |
| Quinn Vincent | 6 | 5 | 2 | 0 | 1 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tommy Barnes | 3 | 2 | - | - | - | 1 | - | - |
| Quinn Vincent | 4 | 1 | 1 | - | - | - | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAndrew Nunziata | 4 | 5 | 3 | 3 | 2 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Zavier Barnes | 3 | 1 | - | - | - | 2 | - | - |
| Riley McDade | 3 | 2 | - | - | - | 2 | 2 | - |
| Andrew Nunziata | 3 | 1 | 1 | - | - | - | - | - |
| Theo Skapof | 4 | 3 | - | - | - | 3 | - | - |
| Quinn Vincent | 4 | 1 | - | - | - | 1 | - | - |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LLandon Merchant | 2.1 | 4 | 8 | 8 | 8 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 1 | - | - | - | 2 | - | - |
| Teddie Datillio | 3 | 1 | - | - | 1 | 1 | - | - |
| Garrett Pilon | 3 | 1 | 1 | - | - | - | - | - |
South Burlington
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Cade Brouillard | 4 | 2 | - | - | 1 | 2 | 3 | - |
| Sam Kelly | 5 | 2 | - | - | - | 2 | - | - |
| Mateo Ortiz | 3 | 2 | - | - | - | - | 2 | - |
| Max Poor | 3 | 1 | 1 | - | - | 1 | - | - |
| Trey Smith | 3 | 1 | 1 | - | - | 2 | - | - |
Champlain Valley
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Zavier Barnes | 5 | 2 | 1 | - | - | 1 | - | - |
| Riley McDade | 4 | 3 | 2 | - | - | 2 | 4 | - |
| Andrew Nunziata | 5 | 1 | 1 | - | - | 1 | - | - |
| Quinn Vincent | 6 | 3 | 2 | - | - | 3 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAndrew Nunziata | 4 | 2 | 0 | - | 1 | 12 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tommy Barnes | 2 | 1 | - | - | - | 1 | 2 | - |
| Zavier Barnes | 3 | 2 | - | - | - | 2 | - | - |
| Riley McDade | 2 | 2 | 1 | - | - | - | 2 | - |
| Will Myers | 2 | 1 | - | - | - | 2 | - | - |
| Theo Skapof | 2 | 1 | - | - | - | 1 | 2 | - |
| Nate Stewart | 1 | 1 | - | - | - | 1 | - | - |
| Quinn Vincent | 3 | 3 | - | - | - | 2 | 2 | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WQuinn Vincent | 4 | 4 | 0 | - | 0 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tommy Barnes | 3 | 1 | - | - | - | 1 | - | - |
| Riley McDade | 3 | 1 | 1 | - | - | 1 | - | - |
| Will Myers | 2 | 1 | - | - | - | 2 | - | - |
| Andrew Nunziata | 3 | 2 | 1 | - | 1 | 5 | - | - |
Burr and Burton
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ryan Kramer | 3 | 2 | - | - | - | - | - | - |
| Jack Milian | 3 | 2 | - | - | - | - | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAndrew Nunziata | 3 | 0 | 0 | - | 2 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tommy Barnes | 3 | 1 | - | - | - | 2 | 2 | - |
| Zavier Barnes | 2 | 1 | 1 | - | - | - | - | - |
| Zephyr Haines | 2 | 1 | - | - | - | 1 | - | - |
| Riley McDade | 4 | 2 | - | - | - | - | 4 | - |
| Henry McLean | 2 | 2 | - | - | - | - | 2 | - |
| Will Myers | 2 | 1 | - | - | - | 1 | - | - |
| Andrew Nunziata | 3 | 2 | - | - | - | 3 | - | - |
| Theo Skapof | 4 | 1 | 1 | - | - | 4 | - | - |
| Nate Stewart | 2 | 2 | - | - | - | 2 | - | - |
| Quinn Vincent | 3 | 1 | 1 | - | - | 4 | 2 | - |
| Ryan Wood | 3 | 2 | - | - | - | 3 | 3 | - |
Rutland
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Grady Gallagher | 3 | 1 | 1 | - | - | 1 | - | - |
| Tyler Kennedy | 2 | 1 | 1 | - | - | - | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Quinn Vincent | 4.2 | 9 | 7 | 7 | 2 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Riley McDade | 3 | 2 | 1 | - | - | - | - | - |
| Daniel Tuiquere | 3 | 1 | - | - | - | 1 | - | - |
Mount Anthony
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJacoby Dicranian | 6 | - | 1 | 0 | 1 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Carson Andrick | 3 | 2 | - | - | - | 1 | - | - |
| Talin Bartholdi | 2 | 1 | 1 | - | - | 1 | - | - |
| Jonathan Crossman | 3 | 2 | 2 | - | - | 3 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAndrew Nunziata | 4 | 5 | 3 | 3 | 0 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tommy Barnes | 2 | 1 | - | - | - | 3 | - | - |
| Zavier Barnes | 3 | 3 | 1 | - | - | 2 | - | - |
| John Deyo | 5 | 3 | - | 1 | - | 4 | - | - |
| Daniel Tuiquere | 4 | 1 | - | 1 | - | 3 | - | - |
| Quinn Vincent | 4 | 3 | - | - | - | 1 | - | - |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LSebastian Parent | 1.1 | 3 | 5 | 4 | - | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Coleton Merchant | 3 | 2 | - | - | - | - | - | - |
| Landon Merchant | 3 | 1 | 1 | - | - | - | - | - |
Mt. Mansfield
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LLangdon Hazen | 7.1 | 3 | 2 | 2 | 4 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Owen Jones | 4 | 1 | 1 | - | - | - | - | - |
| Caleb Murphy | 4 | 1 | - | - | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WStephen Rickert | 7 | 6 | 1 | 1 | 0 | 14 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Declan Cummings | 3 | 2 | - | - | - | - | - | - |
| Stephen Rickert | 2 | 1 | 1 | - | - | - | - | - |
| Russell Willoughby | 3 | 1 | - | - | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAaron LaRose | 4 | 3 | 0 | - | 2 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Declan Cummings | 3 | 1 | - | - | - | 4 | - | - |
| John Deyo | 4 | 2 | - | - | - | - | - | - |
| Calvin Steele | 2 | 1 | 1 | - | - | - | - | - |
| Travis Stroh | 3 | 3 | 2 | - | - | 2 | - | - |
| Russell Willoughby | 2 | 2 | 1 | - | - | 3 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WStephen Rickert | 4 | 2 | 0 | - | 1 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| John Deyo | 4 | 2 | 1 | - | - | 2 | - | - |
| Travis Stroh | 3 | 1 | - | 1 | - | 1 | - | - |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LWyatt Wolpert | 5 | 5 | 6 | 1 | 6 | 8 |
Loaded all 12 of 12 scores.