78 scores matching:
St. Johnsbury
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 1 | - | - | - | 1 | - | - |
| Carson Finn | 3 | 1 | - | - | - | 1 | - | - |
| Kellan Kendall | 2 | 1 | - | - | - | 1 | - | - |
| Adrian Mitchell | 4 | 2 | - | 1 | - | - | 2 | - |
| Parker Thompson | 4 | 2 | - | - | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrendan Connors | 2 | 1 | 0 | - | 1 | 3 |
| SVWill Myers | 2 | 2 | 1 | 1 | 0 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Zavier Barnes | 4 | 1 | 1 | - | - | - | - | - |
| Blake Companion | 3 | 1 | - | - | - | 1 | - | - |
| Riley McDade | 3 | 2 | 2 | - | - | 1 | - | - |
| Nate Stewart | 1 | 1 | 1 | - | - | 1 | - | - |
| Quinn Vincent | 3 | 1 | - | - | 1 | 1 | - | - |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Henry Bruneau | 2 | - |
| Luke Buehler | 3 | - |
| Ethan Whitcomb | 1 | 2 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Jack Henry | 1 | - |
| Luke Horton | 2 | - |
| Dylan Karpinski | 4 | - |
| Jack Kelly | 1 | - |
| Hayden Nelson | 2 | 1 |
Match Results
| Champlain Valley | Essex | Score | |
|---|---|---|---|
| S1 | Dash Tota | Ian Plasse | 6-4, 4-6, 11-9 |
| S2 | Sawyer Lake | Kohen Lindsey | 6-1, 6-1 |
| S3 | Ty Tota | Lewis Piltcher | 6-3, 5-7, 10-6 |
| S4 | Max Howard | Riley Anger | 6-4, 6-2 |
| S5 | Max Koncewicz | Tyler Nguyen | 0-6, 6-0, 10-5 |
| D1 | Freddie Boardman Ben Fina | Ethan Koch Ethan Pringle | 6-7, 6-1, 10-4 |
| D2 | River Enser Ben Donohue | Owen Karandy Jacob Niekrewicz | 5-7, 6-2, 6-1 |
U-32
Field Players
| Player | G | A |
|---|---|---|
| Margo Cannella | 2 | 1 |
| Hannah Drury | 2 | - |
| Paige Parker | 1 | - |
| Isabel Parrish | 1 | 1 |
| Chloe Pembroke | 4 | - |
| Lydia Trombly | 1 | 3 |
Goaltending
| Player | Saves |
|---|---|
| Katharine Carbee | 6 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 2 | 1 |
| Reesa Bagnato | 1 | - |
| Chloe Crowder | 2 | - |
| Georgia Marcoe | 1 | - |
| Heather Pelletier | 3 | 1 |
| Skyler Vaughn | 1 | - |
| Penny Webster | 2 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Unknown Player | 5 |
Match Results
| Champlain Valley | South Burlington | Score | |
|---|---|---|---|
| S1 | Unknown Player | Jessie Zhang | 7-5, 6-7, 10-8 |
| S2 | Rylee Makay | Ella Stein | 4-6, 7-6, 10-8 |
| S3 | Chapin Grubbs | Alyona Vulpe | 2-6, 6-0, 10-8 |
| S4 | Sara DiGuglielmo | Laney Lamphier | 1-6, 6-4, 10-2 |
| S5 | Justyna Amblo | Tenzin Choekyi | 7-6, 6-0 |
| D1 | Stella Rakochy Elsa Klein | Emme Stein Cindy Do | 6-3, 6-1 |
| D2 | Allie Barrett Riley Dunn | Grace Harris Madison Dewey | 6-2, 4-6, 10-7 |
CV: Deidre Higgins 1G, 3A. Leo Sunderland 1G, 3A. Ella O'Neil 1G, 2A. Mia DaSilva 2G. Myra Ngu 1G. Katie Lahiri 1G. Tessa Smith 1G.
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAmayah Walker | 4 | 5 | 9 | 3 | 8 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Eliza Averyt | 3 | 1 | 1 | - | - | 1 | - | - |
| Hannah Blanchard | 4 | 1 | - | - | - | 1 | - | - |
| Rowan Farmer | 3 | 1 | 1 | - | - | 1 | - | - |
| Lauren Morris | 4 | 2 | - | - | - | - | - | - |
| Cordelia Thomas | 4 | 1 | - | - | - | 2 | - | - |
St. Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlexis McKeon | 5 | 7 | 5 | 1 | 1 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Barney | 5 | 2 | - | - | - | 1 | - | - |
| Kenzleigh Henderson | 3 | 2 | - | 1 | - | 1 | - | - |
| Tanner Kittredge | 2 | 1 | - | - | - | 1 | - | - |
| Peyton Thompson | 3 | 1 | - | - | - | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJackson Pecor | 8.1 | 5 | 3 | 1 | 2 | 5 |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WWill Myers | 3 | 1 | 0 | - | 0 | 1 |
| Quinn Vincent | 6 | 5 | 2 | 0 | 1 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tommy Barnes | 3 | 2 | - | - | - | 1 | - | - |
| Quinn Vincent | 4 | 1 | 1 | - | - | - | - | - |
Match Results
| Burlington | Champlain Valley | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Dash Dota | 6-0, 6-0 |
| S2 | Niah LeMay | Sawyer Lake | 6-0, 6-1 |
| S3 | Sam Wick | Ty Tota | 6-0, 6-0 |
| S4 | John Miner | Monte Rosenfeld | 6-0, 6-1 |
| S5 | |||
| D1 | Ben Koh Miles Kenny | Frederick Boardman River Enser | 6-0, 6-0 |
| D2 | Jaxin DuBouse Charles Murphy | Ben Fina Max Howard | 2-6, 7-5, 10-8 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Julia Conway | 2 | - |
| Klosie Cornell | 1 | 1 |
| Reese Gordon | 1 | - |
| Yeono Koh | 1 | - |
| Susie Sutherland | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 19 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Reesa Bagnato | 2 | - |
| Chloe Crowder | 2 | 1 |
| Heather Pelletier | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Unknown Player | 6 |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | 7 | 2 | 1 | 1 | - | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 2 | 2 | - | - | - | 2 | - | - |
| Taylor Davidson | 5 | 3 | - | - | 1 | 4 | - | - |
| Hailey Fane-Cushing | 5 | 3 | 1 | - | 1 | 5 | - | - |
| Haylee McGowan | 4 | 2 | - | - | - | 1 | - | - |
| Sophie Nye | 1 | 1 | - | - | - | 1 | - | - |
| Elle Robinson | 3 | 2 | - | - | - | 3 | - | - |
| Lillian Wagoner | 3 | 2 | 1 | 1 | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LKaiya Galipeau | 3 | 11 | 12 | 5 | 3 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Maggie Miller | 2 | 1 | - | 1 | - | - | - | - |
| Tegan Scruggs | 2 | 1 | 1 | - | - | 1 | - | - |
Match Results
| Essex | Champlain Valley | Score | |
|---|---|---|---|
| S1 | Ian Plasse | Dash Tota | 7-6(3), 5-7, 15-13 |
| S2 | Kohen Lindsey | Sawyer Lake | 4-6, 6-2, 10-8 |
| S3 | Lewis Piltcher | Ty Tota | 6-2, 6-3 |
| S4 | Jacob Niekrewicz | Gray Latka | 7-5, 6-3 |
| S5 | Tyler Nguyen | Otis Epstein | 6-1, 6-2 |
| D1 | Riley Anger Ethan Koch | Freddie Boardman Ben Fina | 4-6, 6-4, 10-7 |
| D2 | Max Peliel Noah Ashe | Ben Donohue River Enser | 6-0, 6-3 |