6 scores matching:
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Christian Galesi | 1 | - |
| Isaiah Goodwyn | 1 | - |
| Joe Livingston | 2 | - |
| Jack McCostis | 2 | - |
| Parker Underhill | 4 | - |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Luke Buehler | 1 | - |
| Bennett Hanson | 3 | 1 |
| Sam Nostrand | 1 | - |
| Ethan Whitcomb | 2 | - |
| Jameson Wilhite-Keene | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Shamus Phelan | 14 |
Woodstock
Field Players
| Player | G | A |
|---|---|---|
| Asher Emery | 2 | 1 |
| Cole Little | 2 | 1 |
| Declan Roylance | 3 | - |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Will Goyette | 3 | 1 |
| Sam Harm | 2 | - |
| Dylan Karpinski | - | 1 |
| Jack Kelly | 1 | 2 |
| Jesse Poor | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Caden Clayton | 8 |
Middlebury
Field Players
| Player | G | A |
|---|---|---|
| Angus Blackwell | 4 | 1 |
| Toby Draper | 4 | 3 |
| Logan McNulty | 3 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Levi Nuceder | 15 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Reed Brown | 2 | - |
| Peyton Gray | 2 | - |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Carter Cave | 1 | 1 |
| Peyton Gray | 5 | 3 |
| Connor Kelly | 2 | 2 |
| Joe Livingston | 2 | - |
Rutland
Field Players
| Player | G | A |
|---|---|---|
| Noah Bruttomesso | 1 | - |
| Brad Burton | 1 | - |
| Riley Rodriguez | 1 | - |
| Ethan Wideawake | 1 | 2 |
Loaded all 6 of 6 scores.