7 scores matching:
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Eamon Brown | 1 | - |
| Lucius Heise | - | 1 |
| John Kolowitz | - | 1 |
| Reuben Lodish | 5 | - |
| Ian Heiny Robbie | 1 | - |
Montpelier
Field Players
| Player | G | A |
|---|---|---|
| Zach Aldrich | 1 | - |
| Rainier Dryfoos | 1 | - |
| Angus Kurts | - | 2 |
| Nate Nance | - | 1 |
| Chase Pickel | 4 | 2 |
| Duncan Schrader | 3 | 1 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Eamon Brown | 1 | - |
| Desmond Collins | - | 2 |
| Oden Krebs | 2 | - |
| Reuben Lodish | 3 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Moose Hawkins-Hilke | 1 |
Note: Mount Anthony surged ahead outscoring Burlington 5-1 in the third quarter to take a 9-5 lead.
Loaded all 7 of 7 scores.