66 scores matching:
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMax Smith | - | 3 | 1 | 1 | 1 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sam Bent | 4 | 2 | - | - | 1 | 2 | - | - |
| Alec Davis | 3 | 2 | 1 | - | - | 1 | - | - |
| Jacob Laroche | 4 | 2 | 1 | - | - | 2 | 2 | - |
| Oliver Lawrence | 5 | 2 | 1 | - | 1 | 3 | 3 | - |
Burlington
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 1 | 1 | - | - | - | - | - |
Match Results
| Burlington | Montpelier/U-32 | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Winter Holloway | 6-0, 6-0 |
| S2 | Niah LeMay | Willem Colvin | 6-0, 6-0 |
| S3 | Sam Wick | Braeden Scuren Burns | 6-2, 6-0 |
| S4 | Oliver Crainich | Griffin Hilke | 6-2, 7-5 |
| S5 | John Minor | Preston Averbeck | 6-2, 6-4 |
| D1 | Miles Kenny Ben Koh | Skyler Barnard Tristan Rogers | 6-2, 6-2 |
| D2 | Jaxin DuBouse Charles Murphy | Seamus McCabe Lucien Casen | 6-2, 6-1 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Remy Duke | 2 | 1 |
| Raina Gowland | 1 | - |
| Livia Jatlow-Carter | 3 | - |
| Tilda Jatlow-Carter | 1 | - |
| Lily McArthur | 7 | 1 |
| Marzie Schulman | - | 1 |
| Mimi Westbrook | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Christina Adolphe | 6 |
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Jocelyn Bellanca | 1 | - |
| Cora Binkerd | 1 | - |
| Marley McVeigh | 1 | - |
| Adelaide Sullivan | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Caitlin Geary | 4 |
Blue Mountain
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WKaylee Hamlett | 7 | 8 | 3 | 3 | 5 | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Kaylee Hamlett | 3 | 2 | - | - | - | - | - | - |
| Bryn Nelson | 2 | 2 | 1 | - | - | 1 | - | - |
| Heidi Wohlleb | 2 | 1 | - | - | - | 1 | - | - |
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LUnknown Player | 2.1 | 4 | 7 | 3 | 6 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Cade Brouillard | 3 | 1 | 1 | - | - | 1 | - | - |
| Peyton Burt | 2 | 1 | - | - | - | 1 | - | - |
| Sam Kelly | 3 | 2 | - | - | - | - | - | - |
| Mateo Ortiz | 2 | 1 | 1 | - | - | - | - | - |
Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | 5 | 6 | 5 | 4 | 3 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Gus Barkyoumb | 3 | 2 | - | - | - | - | - | - |
| Jesse Fitzgerald | 4 | 1 | - | - | - | 2 | - | - |
| Jack Foster | 3 | 2 | 1 | - | - | 1 | 2 | - |
Match Results
| Burlington | Champlain Valley | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Dash Dota | 6-0, 6-0 |
| S2 | Niah LeMay | Sawyer Lake | 6-0, 6-1 |
| S3 | Sam Wick | Ty Tota | 6-0, 6-0 |
| S4 | John Miner | Monte Rosenfeld | 6-0, 6-1 |
| S5 | |||
| D1 | Ben Koh Miles Kenny | Frederick Boardman River Enser | 6-0, 6-0 |
| D2 | Jaxin DuBouse Charles Murphy | Ben Fina Max Howard | 2-6, 7-5, 10-8 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Remy Duke | 1 | 2 |
| Sailor Hadeka | 3 | - |
| Livia Jatlow-Carter | 5 | 1 |
| Tilda Jatlow-Carter | 2 | 2 |
| Lily McArthur | 3 | 2 |
| Mimi Westbrook | 5 | - |
Goaltending
| Player | Saves |
|---|---|
| Remy Duke | 8 |
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 2 | - |
| Unknown Player | 1 | - |
| Caroline Burdick | 1 | 1 |
| Brianna Huynh | - | 1 |
| Neily Lozier | 1 | - |
| Karina Michalski | 1 | - |
| Chloe Noyes | 1 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Zoey Delaire | 12 |
Match Results
| Stowe | Burlington | Score | |
|---|---|---|---|
| S1 | Harper Freund | Clio Barr-Brandt | 2-6, 7-6, 10-4 |
| S2 | Lucy Gaines | Dieuna Beynnon | 7-5, 6-4 |
| S3 | India Freund | Julie Dang | 6-1, 6-2 |
| S4 | Mallory Sequist | Sasha Monteagudo | 6-4, 6-4 |
| S5 | Harper Eliason | India Brandt | 6-7, 6-4, 10-7 |
| D1 | Malise Sigler Harper Carlson | Unknown Player | 6-4, 6-2 |
| D2 | Belle Gaines Sophie Knight | Olivia Case Isla Pearson | 6-2, 6-4 |