17 scores matching:
Match Results
| Middlebury | Brattleboro | Score | |
|---|---|---|---|
| S1 | Charles Young | Mark Richards | 6-0, 6-1 |
| S2 | Adrian Malhotra | Elia Frazer Olsen | 6-2, 3-6, 11-9 |
| S3 | Spencer Copeland | Eli Welch | 6-3, 6-2 |
| S4 | Leo Swenton | Seamus Bald | 6-2, 6-2 |
| S5 | Arthur Calri | Dash Moyse | 6-4, 4-6, 14-12 |
| D1 | Nathan Stefani Nate Cook Yoder | Zane Rivzi Felix Holme | 6-0, 6-1 |
| D2 | Kirin Biancosino Xander Lu | Hudson Smith Logan Waite | 6-0, 6-2 |
Match Results
| Essex | Brattleboro | Score | |
|---|---|---|---|
| S1 | Derin Suren | Malo Renault | 6-1, 6-1 |
| S2 | Vishnu Konnanur | Mark Richards | 6-1, 6-1 |
| S3 | Jeremey Chen | Elia Frazer Olsen | 6-3, 6-0 |
| S4 | Eli Conti | Eli Welch | 3-6, 6-2, 12-10 |
| S5 | Ian Plasse | Beckett Mann | 6-1, 6-0 |
| D1 | Donovan Ho Omar Khan | Jackson Pals Tucker Hessel | 6-7(6), 7-5, 10-8 |
| D2 | Lewis Piltcher Henry Farrell | Seamus Bald Dashiell Moyse | 6-1, 6-3 |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| SVBryce Barber | 1 | 1 | 0 | - | - | 1 |
| WSam Bent | 2.1 | 0 | 1 | 0 | 3 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Bryce Barber | 4 | 2 | - | 1 | - | - | - | - |
| Alec Davis | 2 | 2 | - | - | - | 1 | - | - |
| Eric Hernandez | 4 | 1 | 1 | - | - | 1 | - | - |
| Jacob Laroche | 3 | 1 | - | - | - | 2 | - | - |
| Chris Morgan | 3 | 2 | 1 | - | - | 2 | - | - |
Brattleboro
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJayke Glidden | 7 | 10 | 8 | 7 | 3 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sean Cozza | 3 | 2 | - | - | - | 1 | - | - |
Brattleboro
Field Players
| Player | G | A |
|---|---|---|
| Sophia Albright | 6 | - |
| Emerson Fresnee | 2 | - |
| Abby Henry | 2 | - |
| Natalie Knutson | 1 | - |
| Amelia Moore | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Maren Sawyer | 7 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Livia Jatlow-Carter | 5 | - |
| Lily McArthur | 4 | 1 |
| Glenna Westbrook | 1 | 1 |
| Mimi Westbrook | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Harper Roof | 3 |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAaron LaRose | 4 | 3 | 0 | - | 2 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Declan Cummings | 3 | 1 | - | - | - | 4 | - | - |
| John Deyo | 4 | 2 | - | - | - | - | - | - |
| Calvin Steele | 2 | 1 | 1 | - | - | - | - | - |
| Travis Stroh | 3 | 3 | 2 | - | - | 2 | - | - |
| Russell Willoughby | 2 | 2 | 1 | - | - | 3 | - | - |