6 scores matching:
Thetford
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | - | - | - | - |
| Brooklyn Chaffee | 2 | 1 | 1 | - | - | - | - | - |
| Chole Cooper | 3 | 1 | 1 | - | - | - | - | - |
| Mallory Hodges | 3 | 1 | 1 | - | - | - | - | - |
| Peyton Hodges | 4 | 1 | - | - | - | 1 | - | - |
| Autumn Powers | 3 | 2 | - | - | - | 1 | - | - |
| Logan Wells | 3 | 1 | - | - | - | 1 | - | - |
Bellows Falls
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 3 | - | - | - | 2 | - | - |
| Grace Hayes | 4 | 3 | 1 | - | - | - | 3 | - |
| Cadence James | 3 | 1 | - | - | - | 2 | - | - |
| Brielle Mulverhill | 4 | 1 | 1 | - | - | 1 | - | - |
| Olivia Tostrup | 4 | 3 | 1 | - | - | 2 | - | - |
Oxbow
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAnastase Bourgeois | 7 | 2 | 1 | 0 | 0 | 13 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Anastase Bourgeois | 4 | 1 | - | - | - | 1 | - | - |
| Mazie Bourgeois | 4 | 3 | 1 | 1 | - | 1 | - | - |
| Maggi Ellsworth | 3 | 1 | - | 1 | - | - | - | - |
| Maisy Frydman | 2 | 2 | - | - | - | - | - | - |
| Makenna Houston | 3 | 2 | 2 | - | - | - | - | - |
| Brooke Osgood | 4 | 1 | 1 | - | - | 3 | - | - |
| Braylee Phelps | 1 | 1 | 1 | - | - | 1 | - | - |
| Noemi Rosa | 4 | 2 | 1 | 1 | - | 1 | - | - |
Bellows Falls
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WIzzy Stoodley | 5 | 4 | 4 | 1 | 5 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Grace Hayes | 2 | 2 | - | - | 1 | 2 | - | - |
| Brielle Mulverhill | 4 | 1 | - | 1 | - | 2 | - | - |
| Izzy Stoodley | 2 | 2 | - | 1 | - | 3 | - | - |
Randolph
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LElla Messier | 2.2 | 1 | 10 | 8 | 11 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ava Huntley | 2 | 1 | 1 | - | - | - | - | - |
| Lanie Thayer | 3 | 2 | 1 | 1 | - | 1 | - | - |
Bellows Falls
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrielle Mulverhill | 5 | 4 | 1 | 1 | 3 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 2 | 1 | - | - | 2 | - | - |
| Jaelyn Fletcher | 3 | 1 | - | 1 | - | 1 | - | - |
| Brielle Mulverhill | 4 | 1 | 1 | - | - | 2 | - | - |
| Brook Parker | 2 | 1 | 1 | - | - | 1 | - | - |
Bellows Falls
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WIzzy Stoodley | 7 | 5 | 5 | 3 | 3 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jaelyn Fletcher | 3 | 1 | 1 | - | - | 2 | - | - |
| Grace Hayes | 3 | 1 | - | - | - | 2 | - | - |
| Natalie Noyes | 3 | 2 | 2 | - | - | 2 | - | - |
| Brook Parker | 3 | 1 | 1 | - | - | 1 | - | - |
Bellows Falls
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WIzzy Stoodley | 7 | 2 | 1 | 0 | 3 | 15 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jaelyn Fletcher | 5 | 2 | - | - | 1 | 3 | - | - |
| Riley Haskell | 5 | 3 | - | - | - | - | - | - |
| Natalie Noyes | 5 | 3 | 1 | - | - | 3 | - | - |
| Izzy Stoodley | 4 | 2 | - | - | - | 1 | - | - |
| Emma Thompson | 4 | 2 | - | - | - | 1 | - | - |
Loaded all 6 of 6 scores.