Woodstock Union Middle/High School Scores
60 scores matching:
PostseasonTeam playoffs (6)
L 20-54 vs Bellows Falls
Bellows Falls
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Jaden Bazin | 25 | 202 | - | - | 3 |
| Pat Connors | 22 | 265 | - | - | 4 |
| Declan Lisai | - | - | - | - | 1 |
Woodstock
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Aksel Oates | - | - | 130 | 2 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Jake Blackburn | - | - | - | - | 1 |
| Brody McGaffigan | - | - | - | - | 1 |
| Riley O'Neal | 10 | 95 | - | - | - |
Special Teams
| Player | FG | PAT | 2PT | TD |
|---|---|---|---|---|
| Asher Emery | - | - | - | 1 |
W 49-0 vs Otter Valley
Woodstock
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Aksel Oates | - | - | - | 1 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Asher Emery | - | - | 1 | 43 | 3 |
| Riley O'Neal | - | 119 | - | - | 2 |
| Zeb Plausteiner | - | 83 | - | - | - |
Defense
| Player | Tkl | Sck | INT | Fum | TD |
|---|---|---|---|---|---|
| Asher Emery | - | - | 1 | - | 1 |
| Milo Farrington | 11 | - | - | - | - |
| Cole Little | 12 | - | 1 | 1 | 1 |
| Riley O'Neal | - | - | 1 | - | 1 |
| Dominic Palazzo | - | - | - | 1 | - |
| Taylor Underwood | - | - | 1 | - | - |
W 50-0 vs Windsor
Woodstock
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Jake Blackburn | - | 104 | - | - | 2 |
| Asher Emery | - | 90 | - | - | 1 |
| Riley O'Neal | - | 130 | - | - | 3 |
| Hunter Roberts | - | - | - | - | 1 |
Defense
| Player | Tkl | Sck | INT | Fum | TD |
|---|---|---|---|---|---|
| Riley O'Neal | - | - | - | 1 | - |
W 5-1 vs Stowe
Stowe
Scoring
| Player | G | A |
|---|---|---|
| Hailey Williams | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Lana Sibenaller | 18 |
Woodstock
Scoring
| Player | G | A |
|---|---|---|
| Lexi Audsley | - | 1 |
| Betta Cirovic | 3 | - |
| Sophia Lihatsh | - | 1 |
| Marley Olmstead | 1 | 1 |
| Grace Perreault | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Paige Stone | 3 |
L 0-6 vs Vergennes
Vergennes
Scoring
| Player | G | A |
|---|---|---|
| Ava Francis | 3 | - |
| Lauren Husk | 1 | - |
| Sophia James | 1 | - |
| Ayla Kittredge | - | 1 |
| Ashtin Stearns | - | 2 |
| Megan Willis | 1 | - |
W 4-0 vs Windsor
Woodstock
Scoring
| Player | G | A |
|---|---|---|
| Lexi Audsley | 1 | - |
| Betta Cirovic | 1 | 1 |
| Quinn Jasinski | 1 | - |
| Grace Perreault | 1 | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Paige Stone | 3 |
Windsor
Goalkeeping
| Player | Saves |
|---|---|
| Tatum Flanagan | 6 |