Williamstown Middle/High School Scores
45 scores matching:
PostseasonTeam playoffs (4)
W 68-55 vs West Rutland
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alex Clark | 11 | - | - | - | - |
| Colby Laggner | 7 | - | - | - | - |
| Nick Mascitti | 24 | - | - | - | - |
| Austin Smedy | 9 | - | - | - | - |
West Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Peter Guay | 20 | - | - | - | - |
| Braden Hogan | 13 | - | - | - | - |
| Chase Razanouski | 14 | - | - | - | - |
W 73-48 vs Northfield
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alex Clark | 12 | - | - | - | - |
| Nick Mascitti | 26 | 15 | - | - | - |
| Austin Smedy | 10 | - | - | - | - |
Northfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alex Colgan | 10 | - | - | - | - |
| Damian Morrison | 13 | - | - | - | - |
| Elijah Scott | 17 | - | - | - | - |
W 81-32 vs Rivendell
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alex Clark | 12 | - | 8 | 7 | - |
| Chris Collins | 14 | - | - | - | - |
| Nick Mascitti | 30 | 18 | - | - | - |
Rivendell
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Nolan Bourn | 10 | - | - | - | - |
| Kale O'Donnell | 10 | - | - | - | - |
W 62-34 vs Poultney
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Courtney Beliveau | - | 13 | - | 3 | - |
| Julia French | 20 | 5 | 4 | 5 | - |
| Hannah Spencer | 27 | - | - | 6 | - |
Poultney
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Liv Despres | 11 | - | - | - | - |
L 49-54 vs Danville
Danville
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alijah Andrews | 12 | - | - | - | - |
| Sebastian Eldred | 10 | - | - | - | - |
| Landen Fournier | 23 | - | - | - | - |
| Kohl Guinard | 9 | - | 5 | - | - |
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Nick Mascitti | 25 | - | - | - | - |
W 75-63 vs Winooski
Winooski
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jacoby Hammitt | 14 | - | - | - | - |
| Oliver Mathys-Vallario | 17 | - | - | - | - |
| Hussein Mohamed | 20 | - | - | - | - |
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alex Clark | 14 | - | 6 | - | - |
| Nick Mascitti | 26 | 10 | 7 | - | - |
W 46-34 vs Winooski
Winooski
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alice Buhendwa | 10 | - | - | - | - |
| Moo July Htoo | 12 | - | - | - | - |
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Courtney Beliveau | 8 | 12 | - | - | - |
| Julia French | - | 7 | - | 2 | - |
| Leighton Kennedy | - | 9 | - | - | - |
| Hannah Spencer | 26 | - | - | 6 | - |
| Anna Wheeler | - | - | - | 4 | - |