West Rutland School Scores
47 scores matching:
PostseasonTeam playoffs (4)
L 55-68 vs Williamstown
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alex Clark | 11 | - | - | - | - |
| Colby Laggner | 7 | - | - | - | - |
| Nick Mascitti | 24 | - | - | - | - |
| Austin Smedy | 9 | - | - | - | - |
West Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Peter Guay | 20 | - | - | - | - |
| Braden Hogan | 13 | - | - | - | - |
| Chase Razanouski | 14 | - | - | - | - |
L 23-43 vs Richford
Richford
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Sophia Derby | 28 | - | - | - | - |
West Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Hayley Raiche | 8 | - | - | - | - |
W 48-46 vs Danville
Danville
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alijah Andrews | 10 | - | - | - | - |
| Sebastian Eldred | 12 | - | - | - | - |
| Landen Fournier | 12 | - | - | - | - |
West Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Peter Guay | 19 | - | - | - | - |
| Braden Hogan | 15 | - | - | - | - |
| Chase Razanouski | 10 | - | - | - | - |
W 78-41 vs Blue Mountain
West Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ryan Coolidge | 13 | - | - | - | - |
| Peter Guay | 34 | - | - | - | - |
| Braden Hogan | 15 | - | - | - | - |
Blue Mountain
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Dylan LaCasse | 9 | - | - | - | - |
W 67-35 vs Danville
West Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brielle Dunchus | 11 | - | - | - | - |
| Izzy Griffith | 13 | - | - | - | - |
| Hayley Raiche | 14 | - | - | - | - |
| Teigan Williams | 13 | - | - | - | - |
Danville
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Peyton Winn | 13 | - | - | - | - |
W 76-18 vs Proctor
West Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brielle Dunchus | 15 | - | - | - | - |
| Brianna Gallipo | 10 | - | - | - | - |
| Hayley Raiche | 14 | - | - | - | - |
| Teigan Williams | 10 | - | - | - | - |