West Rutland School Scores
32 scores matching:
W 13-2 vs Proctor
West Rutland
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEmma Lee | 7 | 8 | 2 | 2 | 1 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Karin Firpo | 3 | 2 | - | - | - | - | - | - |
| Izzy Griffith | 4 | 1 | - | - | - | 3 | - | - |
| Emma Haley | 1 | 1 | - | 1 | - | 2 | - | - |
| Emily Hopp | 5 | 2 | - | - | - | - | - | - |
| Emma Lee | 5 | 2 | - | - | - | 2 | - | - |
| Hayley Raiche | 4 | 2 | - | - | - | - | - | - |
| Bradee Traverse | 3 | 2 | - | - | - | 1 | - | - |
| Ashlyn Williams | 4 | 3 | 1 | - | - | 1 | - | - |
| Teigan Williams | 3 | 2 | - | - | - | - | - | - |
Proctor
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LOlivia Graham | 6 | - | - | - | - | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Olivia Graham | 4 | 2 | - | - | - | 1 | - | - |
| Jada Hughes | 3 | 1 | 1 | - | - | - | - | - |
| Ella Strong | 4 | 2 | - | - | - | 1 | - | - |
W 5-0 vs Mill River
West Rutland
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEmma Lee | 7 | 5 | 0 | - | 1 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brianna Gallipo | 3 | 2 | 1 | - | - | - | - | - |
| Hayley Raiche | 3 | 2 | 1 | - | - | 1 | - | - |
| Teigan Williams | 3 | 1 | - | - | - | 2 | - | - |
Mill River
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJenna Patch | 7 | 6 | 5 | 4 | 2 | 7 |