Vergennes Union High School Scores
48 scores matching:
PostseasonTeam playoffs (4)
L 48-63 vs Randolph
Randolph
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Eli Messier | 24 | - | - | - | - |
| Jack White | 12 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Quinn Lebeau | 20 | - | - | - | - |
| Ryker Mosehauer | 18 | - | - | - | - |
W 59-53 vs Winooski
Winooski
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jacoby Hammitt | 11 | - | - | - | - |
| Oliver Mathys-Vallario | 17 | - | - | - | - |
| Omar Turnage | 11 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Theo Elzinga | 13 | 12 | - | - | - |
| Ryker Mosehauer | 15 | 11 | - | - | - |
| Ryan Wright | 16 | - | 7 | - | - |
L 39-55 vs Hazen
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ayla Kittredge | 12 | - | - | - | - |
| Ashtin Stearns | 7 | - | - | - | - |
Hazen
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Isabelle Gouin | 10 | - | - | - | - |
| Kelsie Rivard | 20 | - | - | - | - |
| Taylor Thompson | 8 | - | - | - | - |
W 76-55 vs Bellows Falls
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jude Bragg | 10 | - | - | - | - |
| Theo Elzinga | 10 | - | - | - | - |
| Cohen Howell | 16 | - | - | - | - |
| Ryker Mosehauer | 17 | - | - | - | - |
| Ryan Wright | 17 | - | - | - | - |
Bellows Falls
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jaden Bazin | 12 | - | - | - | - |
| Jacob Kissell | 13 | - | - | - | - |
| Coby Levesque | 16 | - | - | - | - |
W 71-52 vs Otter Valley
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ryker Mosehauer | 16 | - | - | - | - |
| Ryan Wright | 15 | - | - | - | - |
Otter Valley
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Connor Denis | 22 | - | - | - | - |
W 60-45 vs Enosburg Falls
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jude Bragg | 12 | - | - | - | - |
| Ryker Mosehauer | 17 | 7 | - | - | - |
| Ryan Wright | 12 | - | - | - | - |
Enosburg Falls
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Sawyer Bentley | 21 | - | - | - | - |
W 60-27 vs BFA-Fairfax
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ayla Kittredge | 11 | - | - | - | - |
| Georgia Krause | 12 | - | - | - | - |
| Ashtin Stearns | 21 | - | - | - | - |
BFA-Fairfax
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Adi See | 14 | - | - | - | - |
W 57-48 vs Mt Abraham
Mt Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Waydon Cherington | 10 | - | - | - | - |
| Jaran Griffin | 12 | - | - | - | - |
| Jaequin Tomasi | 13 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cohen Howell | 14 | - | - | - | - |
| Quinn Lebeau | 13 | - | - | - | - |
| Ryker Mosehauer | 13 | - | - | - | - |
| Ryan Wright | 10 | - | - | - | - |
L 41-63 vs Middlebury
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ryker Mosehauer | 9 | - | - | - | - |
Middlebury
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Taylor Altemose | 10 | - | - | - | - |
| Colin Chicoine | 19 | - | - | - | - |
| Cooke Riney | 28 | - | - | - | - |
W 72-30 vs BFA-Fairfax
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ayla Kittredge | 13 | - | - | - | - |
| Georgia Krause | 11 | - | - | - | - |
| Ashtin Stearns | 18 | - | - | - | - |
BFA-Fairfax
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Adi See | 7 | - | - | - | - |