U-32 Middle & High School Scores
89 scores matching:
PostseasonTeam playoffs (4)
W 5-3 vs Middlebury
U-32
Skaters
| Player | G | A |
|---|---|---|
| Addison Coleman | 1 | - |
| Maddie Covey | 1 | - |
| Hannah Drury | 2 | 2 |
| Emily Tringe | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Addie Croteau | 14 |
W 2-1 vs North Country
North Country
Skaters
| Player | G | A |
|---|---|---|
| Matej Dusek | 1 | - |
| Jonathan Giroux | - | 1 |
| Lucas Sanmartin | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Kai Tuominen | 16 |
U-32
Skaters
| Player | G | A |
|---|---|---|
| Camden Leno | 1 | - |
| Connor Leno | 1 | - |
| Ethan Nease | - | 2 |
| Jack Scribner | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Greyson Nease | 32 |
L 44-72 vs Hartford
Hartford
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Noah Danielli | 18 | - | - | - | - |
| Kole Fotion | 12 | - | - | - | - |
| Ryan Murphy | 18 | - | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jackson Lamere | 15 | - | - | - | - |
W 7-3 vs Milton
U-32
Skaters
| Player | G | A |
|---|---|---|
| Gage Heise | 1 | - |
| Chase Lafaille | - | 2 |
| Camden Leno | - | 1 |
| Connor Leno | - | 1 |
| Ethan Nease | 2 | 2 |
| Braden O'Donnell | - | 1 |
| Charlie Pickel | 1 | 1 |
| Jack Scribner | 1 | 1 |
| Jackson Stevens | - | 1 |
| Ryley Wright | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Greyson Nease | 14 |
Milton
Skaters
| Player | G | A |
|---|---|---|
| Brock Bushey | - | 2 |
| Caleb Hibbard | - | 1 |
| Avery Maynard | 1 | - |
| Brody Rock | 1 | 1 |
| Brayden Welch | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Ryan Philbrook | 46 |
W 6-1 vs Stowe
U-32
Skaters
| Player | G | A |
|---|---|---|
| Avery Burke | 1 | - |
| Addison Coleman | - | 2 |
| Madalyn Covey | 1 | - |
| Hannah Drury | - | 2 |
| Chloe Pembroke | - | 4 |
| Emily Tringe | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Adelaide Croteau | 18 |
Stowe
Skaters
| Player | G | A |
|---|---|---|
| Mackenzie Clarke | - | 1 |
| Quinn Sheldon | - | 1 |
| Ruby Stacy | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Ella McAllister | 31 |
71
W 71-51 vs Mt Abraham
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Carlo Conscessi | 16 | - | - | - | - |
| Carson Deforge | 11 | - | - | - | - |
| Jackson Lamere | 11 | - | - | 4 | 4 |
Mt Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Charlie Germon | 15 | - | - | - | - |
L 3-5 vs Harwood
Harwood
Skaters
| Player | G | A |
|---|---|---|
| Eli Herrington | 2 | 3 |
| Mil Lavit | 2 | 1 |
| Griffin Nelson | 1 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Alex McCabe | 24 |
U-32
Skaters
| Player | G | A |
|---|---|---|
| Cam Leno | - | 2 |
| Landon Luther | - | 1 |
| Ethan Nease | - | 1 |
| Jack Scribner | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Chase Pickel | 26 |
W 6-2 vs Woodstock
U-32
Skaters
| Player | G | A |
|---|---|---|
| Avery Burke | 1 | 1 |
| Paige Cruickshank | - | 2 |
| Hannah Drury | 4 | - |
| Chloe Pembroke | - | 3 |
| Emily Tringe | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Adelaide Croteau | 11 |
Woodstock
Skaters
| Player | G | A |
|---|---|---|
| Lexi Audsley | 1 | - |
| Josephina Palazzo | 2 | - |
| Addison Tapley | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Pippa Shaw | 27 |
L 57-75 vs Hazen
Hazen
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Lincoln Hill | 30 | 5 | - | - | - |
| Sully Laflam | 11 | 7 | 3 | - | - |
| Jameson Lamarre | 13 | 7 | 8 | - | - |
| Morgan Michaud | 14 | 17 | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Edwin Johnson | 13 | - | - | - | - |
L 2-3 vs BFA-St Albans
BFA-St Albans
Skaters
| Player | G | A |
|---|---|---|
| Owen Bonnette | - | 1 |
| Thomas Garceau | 2 | - |
| Trey Jarvis | - | 1 |
| Colby Magnan | 1 | - |
| William Schreindorfer | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Zachary Merchand | 24 |
U-32
Skaters
| Player | G | A |
|---|---|---|
| Camden Leno | - | 1 |
| Braden O'Donnell | - | 1 |
| Jack Scribner | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Greyson Nease | 32 |