Stowe High School Scores
58 scores matching:
L 1-6 vs Burlington
Match Results
| Burlington | Stowe | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Ryan Juzek | 6-0, 6-2 |
| S2 | Niah LeMay | Hayden MacDonald | 6-0, 6-1 |
| S3 | Sam Wick | Declan Coggins | 6-4, 6-3 |
| S4 | Oliver Crainich | Tanner Carlson | 6-1, 7-5 |
| S5 | John Minor | Brady Cashman | 6-0, 6-1 |
| D1 | Ben Koh Miles Kenny | Ben Sherman Bennett Eliason | 7-5, 5-7, 10-5 |
| D2 | Charles Murphy John Dubose | Robbie Schultze Paul Slesar | 6-2, 6-2 |
L 5-17 vs Harwood
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Felix Kretz | 3 | - |
| Charlie Lamonia | 4 | - |
| Mil Lavit | 4 | - |
| Brycen Scharf | 4 | - |
W 4-3 vs South Burlington
Match Results
| Stowe | South Burlington | Score | |
|---|---|---|---|
| S1 | Ryan Jusek | Jamie Mills | 6-1, 6-3 |
| S2 | Hayden MacDonald | Peter Lyon | 6-1, 6-7, 10-8 |
| S3 | Declan Coggins | Spencer Higgins | 6-3, 1-6, 10-8 |
| S4 | Tanner Carlson | Evan Xia | 6-0, 6-1 |
| S5 | Paul Slesar | Ayush Kyasa | 7-6(7), 6-3 |
| D1 | Ben Sherman Bennett Elliason | Jimmy Jia Cody Eagle | 6-0, 5-7, 1-0(12) |
| D2 | Robbie Schultz Arlo Kent | Henry Polifka-Rivas Gus Hauser-Rainville | 2-6, 6-4, 1-0(5) |
L 2-5 vs Essex
Match Results
| Essex | Stowe | Score | |
|---|---|---|---|
| S1 | Hannah Knickerbocker | Harper Freund | 6-0, 6-1 |
| S2 | Jiya Asher | Lucy Gaines | 6-2, 6-3 |
| S3 | Priya Asher | India Freund | 6-2, 6-3 |
| S4 | Riley Austin | Mallory Sequist | 6-2, 2-6, 1-0(4) |
| S5 | Meredith Nicholson | Harper Eliason | |
| D1 | Avery Moore Reese Gregory | Malise Sigler Harper Carlson | 6-4, 6-4 |
| D2 | Emma Orlow Suhaila Abdo | Belle Gaines Sophie Knight | 6-0, 6-2 |
L 9-11 vs Harwood
Stowe
Field Players
| Player | G | A |
|---|---|---|
| Maggie King | 1 | - |
| Marin Leonardo | 3 | - |
| Zoe Leonardo | 1 | - |
| Simone Modica | 2 | - |
| Annabelle Samuelson | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Lucy Marrin | 4 |
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Jocelyn Bellanca | 2 | - |
| Jocelyn Brauer | 1 | - |
| Addie Brooks | 1 | - |
| Adelaide Chalmers | 1 | - |
| Sam McDonough | 1 | - |
| Marley McVeigh | 1 | - |
| Adelaide Sullivan | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Caitlin Geary | 3 |
Stowe
Field Players
| Player | G | A |
|---|---|---|
| Levi Clark | 2 | - |
| Greyson Desilets | - | 1 |
| Lincoln Painter | 1 | 1 |
| Asa Pratt | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Mason Forand | 14 |
Stowe
Field Players
| Player | G | A |
|---|---|---|
| Eider Newlin | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Carter Getty | 14 |
Mt Abraham
Field Players
| Player | G | A |
|---|---|---|
| Abe Camara | 2 | - |