Spaulding High School Scores
60 scores matching:
L 5-14 vs Lyndon
Lyndon
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJackson Dwyer | 7 | 10 | 5 | 2 | - | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jackson Dwyer | 3 | 2 | - | - | - | 1 | - | - |
| Owen Fox | 3 | 2 | - | - | - | 1 | - | - |
| Connor Hale | 3 | 1 | - | - | - | 1 | - | - |
| Griffin Lawson | 5 | 3 | 1 | - | - | 3 | - | - |
| Logan Wheeler | 4 | 3 | - | - | - | 2 | - | - |
Spaulding
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LMat Fecteau | 3.2 | 12 | 9 | 7 | 2 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mat Fecteau | 4 | 3 | 1 | - | - | - | - | - |
| Joseph Hayes-Garcia | 2 | 1 | - | - | - | 1 | - | - |
| Trent Loftus | 3 | 1 | - | - | - | 1 | - | - |
| Zach Parker | 4 | 1 | - | - | - | 1 | - | - |
| Gabe Torre | 4 | 2 | 1 | - | - | 1 | - | - |
L 9-14 vs Colchester
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Madison Bean | - | 1 |
| Caroline Burdick | 1 | 2 |
| Anya Davis | 6 | 1 |
| Alice Dousevicz | 5 | 1 |
| Olivia Martel | 1 | 1 |
| Karina Michalski | - | 1 |
| Chloe Noyes | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Zoey Delaire | 5 |
Spaulding
Field Players
| Player | G | A |
|---|---|---|
| Quinn Healey | - | 1 |
| Peyton Laperle | 3 | - |
| Rylee Pelletier | 2 | - |
| Emma Spaulding | 2 | - |
| Eva Vanorman | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Talya Kuchar | 5 |
L 1-5 vs Otter Valley
Otter Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSophia Parker | 7 | 3 | 1 | - | - | 14 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ady Humiston | 4 | 3 | 1 | - | - | 3 | - | - |
L 3-15 vs Milton
Milton
Field Players
| Player | G | A |
|---|---|---|
| Brock Bushey | 1 | 5 |
| Alex Harlow | 2 | 1 |
| Travis Slater | 4 | 1 |
| Brayden Welch | 4 | 1 |
L 11-19 vs Harwood
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Jocelyn Bellanca | 3 | - |
| Cora Binkerd | 1 | - |
| Jocelyn Brauer | 2 | - |
| Addie Brooks | 1 | - |
| Adelaide Chalmers | 3 | - |
| Indie Floyd | 2 | - |
| Marleigh McVeigh | 1 | - |
| Hattie Rivers | 1 | - |
| Adelaide Sullivan | 5 | - |
Goaltending
| Player | Saves |
|---|---|
| Caitlin Geary | 3 |
Spaulding
Field Players
| Player | G | A |
|---|---|---|
| Peyton Laperle | 4 | - |
| Eva Vanorman | 3 | - |
L 3-14 vs Thetford
Thetford
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSam Parkman | 4.1 | 5 | 3 | 0 | 1 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sam Kraemer | 4 | 2 | - | - | - | - | - | - |
| Miles Lawrence | 2 | 1 | - | - | - | 3 | - | - |
| Wyatt Parker | 3 | 1 | - | - | - | 1 | - | - |
| Sam Parkman | 4 | 1 | - | - | - | 1 | - | - |
| Ollie Sarazin | 3 | 1 | 1 | - | - | 1 | - | - |
| Andrew Spooner | 3 | 2 | - | - | - | 3 | - | - |
Spaulding
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tanner Arsenault | 3 | 2 | - | - | - | 1 | - | - |
| Zach Parker | 2 | 1 | - | - | - | 1 | - | - |