Rutland Senior High School Scores
89 scores matching:
PostseasonTeam playoffs (4)
L 60-62 vs Mt Mansfield
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | 10 | 6 | - | - | - |
| Aly Dorman | 34 | 6 | 3 | 6 | - |
| Maysa Long | 13 | 6 | 7 | - | - |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Lilly Blanchard | 12 | 5 | - | - | - |
| Brinley Gandin | 28 | - | - | 7 | - |
| Lola Sparks | 12 | 10 | - | - | - |
Burlington/Colchester
Skaters
| Player | G | A |
|---|---|---|
| Maddy Bean | - | 1 |
| Addi Fernandez | 1 | - |
| Makenna Pratt | 1 | - |
Burlington
Skaters
| Player | G | A |
|---|---|---|
| Caroline Burdick | - | 1 |
| Taylor Davidson | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Logan Jewett | 1 |
Rutland
Goaltending
| Player | Saves |
|---|---|
| Nahla Hollinger | 63 |
W 53-39 vs Essex
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper McCurley | 11 | - | - | - | - |
| Evander Mosley | 11 | - | - | - | - |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper Sparks | 9 | - | - | - | - |
| Ethan Whalen | 17 | - | - | - | - |
| Cellan Wood | 10 | - | - | - | - |
L 1-6 vs Burr and Burton
Burr and Burton
Skaters
| Player | G | A |
|---|---|---|
| Luke Brownlee | 2 | 2 |
| Chase Mears | - | 1 |
| Miles Searles | 2 | - |
| Bodie Smith | 2 | 2 |
| Kelly Sullivan-Yannone | - | 3 |
Goaltending
| Player | Saves |
|---|---|
| Hunter Slade | 13 |
W 76-41 vs North Country
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Scottie Kingsley | 15 | - | - | - | - |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper Sparks | 10 | 6 | - | - | - |
| Ethan Whalen | 10 | - | - | - | - |
| Cellan Wood | 18 | - | 7 | - | - |
W 64-63 vs St Johnsbury
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brinley Gandin | 26 | - | - | 2 | - |
| Alannah Rooney | 7 | - | 3 | 3 | - |
| Lola Sparks | 13 | 4 | - | - | - |
| Ellie Whalen | 13 | 12 | - | 2 | - |
St Johnsbury
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brianna Bunnell | 17 | - | 3 | 3 | - |
| Emily Clark | 9 | 6 | - | - | - |
| Anna Ebert | 15 | 8 | 8 | 2 | - |
| Amelia Rossiter | 15 | 6 | - | - | - |
L 0-3 vs Essex
Essex
Skaters
| Player | G | A |
|---|---|---|
| Ashton Dill | - | 1 |
| Rosham Meyette | 1 | - |
| Grayson Pike | - | 1 |
| Cash Rooney | 1 | - |
| Quinlan Salvatori | - | 1 |
| Austin Soulia | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| James Heyer | 13 |
L 47-57 vs Burlington
Note: Burlington secures the No. 3 seed for the Division I playoffs; Rutland will be in the four spot.
W 51-30 vs Burr and Burton
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brinley Gandin | 19 | - | - | 6 | - |
| Alannah Rooney | 12 | - | - | - | - |
| Lola Sparks | 6 | 8 | - | - | - |
Burr and Burton
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| London Febbie | 12 | - | - | - | - |
L 0-8 vs Rice
Rice
Skaters
| Player | G | A |
|---|---|---|
| Peyton Albertson | 3 | - |
| Ryan Casavant | - | 1 |
| Jack Cislo | 1 | - |
| Ryder Donati | 1 | 2 |
| Baylor Lamos | 1 | - |
| Vincent Lanzetta | - | 1 |
| Chais Lyford | - | 2 |
| Tucker Martin | 1 | - |
| Water Morris | 1 | 2 |
| Carlo Pizzagalli | 1 | 1 |
| Colton Ribera | - | 1 |
| Griffin Seitz | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Madden McMahon | 3 |
| Connor Williams | 2 |
Rutland
Goaltending
| Player | Saves |
|---|---|
| Noah Dake | 13 |
| Tyler Kennedy | 25 |