Rice Memorial High School Scores
87 scores matching:
PostseasonTeam playoffs (4)
L 48-54 vs BFA-St Albans
BFA-St Albans
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Michael Lavallee | 16 | - | - | - | - |
| Ryan Munger | 13 | 11 | - | - | 3 |
| Tripp Rabtoy | 13 | 9 | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 17 | 9 | - | - | 6 |
| Pascal Munezero | 23 | 9 | 4 | 2 | - |
W 3-1 vs South Burlington
Rice
Skaters
| Player | G | A |
|---|---|---|
| Joe Alexander | 1 | - |
| Carter Bean | - | 1 |
| Chais Lyford | 1 | 2 |
| Tyler Ritchie | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Connor Williams | 24 |
South Burlington
Skaters
| Player | G | A |
|---|---|---|
| Grady Fields | - | 1 |
| Levi Glover | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Alex Changon | 26 |
L 1-7 vs BFA-St Albans
BFA-St Albans
Skaters
| Player | G | A |
|---|---|---|
| Makayla Couture | - | 1 |
| Kalie Cushing | 1 | - |
| Lilly Ferraro | 1 | - |
| Braelyn Fitzgerald | - | 1 |
| Gabby Fraties | - | 1 |
| Marley Johnson | 1 | - |
| Aiyana Lamos | - | 2 |
| Riley LaRocque | - | 1 |
| Marah McGinn | - | 2 |
| Marion Pearson-Stanley | 1 | - |
| Reina Spaulding | 2 | 1 |
| Isabella Stuart | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Dahlia Steele | 13 |
Rice
Skaters
| Player | G | A |
|---|---|---|
| Sarah Rob | 1 | - |
| Annabelle Rumsey | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Molly McGibney | 32 |
W 8-2 vs Burlington
Burlington
Skaters
| Player | G | A |
|---|---|---|
| De Collins | 1 | - |
| Rowan McVicar | - | 1 |
| Isaac Rubman | 1 | - |
| Cam Spellman | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Lynkin Poirier | 41 |
Rice
Skaters
| Player | G | A |
|---|---|---|
| Peyton Albertson | - | 1 |
| Joe Alexander | 2 | 2 |
| Carter Bean | 2 | 1 |
| Baylor Lamos | - | 1 |
| Vincent Lanzetta | - | 2 |
| Chais Lyford | - | 1 |
| Water Morris | 1 | - |
| Colton Ribera | - | 1 |
| Tyler Ritchie | 1 | 1 |
| Griffin Seitz | 2 | - |
61
W 61-48 vs Mt Mansfield
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 10 | 13 | - | - | - |
| Pascal Munezero | 26 | - | - | - | - |
| Moses Pial | 21 | - | - | - | - |
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Levi Causey | 7 | - | - | - | - |
| Nate Fullem | 9 | - | - | - | - |
| River Hadley | 8 | - | - | - | - |
| Jake Philbrick | 19 | - | - | - | - |
W 3-2 vs BFA-St Albans
Rice
Skaters
| Player | G | A |
|---|---|---|
| Vincent Lanzetta | 1 | - |
| Chais Lyford | - | 1 |
| Water Morris | 1 | - |
| Colton Ribera | - | 1 |
| Griffin Seitz | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Connor Williams | 17 |
BFA-St Albans
Skaters
| Player | G | A |
|---|---|---|
| Owen Bonnette | - | 1 |
| Colby Magnan | 1 | 1 |
| William Schreindorfer | 1 | - |
Kingdom Blades at Spaulding, 3: 15 p.m.
W 68-44 vs Champlain Valley
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 18 | - | - | - | - |
| Pascal Munezero | 23 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Prodige Bikule | 8 | 11 | - | - | - |
| Owen Scott | 15 | - | - | - | - |
W 8-0 vs Rutland
Rice
Skaters
| Player | G | A |
|---|---|---|
| Peyton Albertson | 3 | - |
| Ryan Casavant | - | 1 |
| Jack Cislo | 1 | - |
| Ryder Donati | 1 | 2 |
| Baylor Lamos | 1 | - |
| Vincent Lanzetta | - | 1 |
| Chais Lyford | - | 2 |
| Tucker Martin | 1 | - |
| Water Morris | 1 | 2 |
| Carlo Pizzagalli | 1 | 1 |
| Colton Ribera | - | 1 |
| Griffin Seitz | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Madden McMahon | 3 |
| Connor Williams | 2 |
Rutland
Goaltending
| Player | Saves |
|---|---|
| Noah Dake | 13 |
| Tyler Kennedy | 25 |
L 0-1 vs Burr and Burton
Woodstock at Brattleboro, 7: 15 p.m.