Rice Memorial High School Scores
108 scores matching:
W 14-0 vs U-32
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlayna Havreluk | 7 | 0 | - | - | 1 | 16 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Haley Bouvier | 4 | 2 | 1 | - | - | 1 | - | - |
| Alayna Havreluk | 5 | 2 | 1 | - | - | - | - | - |
| Avery McConnell | 4 | 2 | - | 1 | 1 | 2 | - | - |
| Molly McGibney | 4 | 2 | - | - | - | 2 | - | - |
| Bella Messineo | 3 | 2 | - | - | - | 1 | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LMegan Pittsley | 5.2 | 11 | 14 | 4 | 4 | 2 |
W 16-10 vs South Burlington
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 2 | - |
| Julia Conway | 3 | 2 |
| Reese Gordon | 1 | - |
| Yeono Koh | 1 | - |
| Grace Landerman | 2 | - |
| Julia Vandernat | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 12 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Borick | - | 2 |
| Bayleigh Clark | 5 | - |
| Ila Dalmasse | 1 | - |
| Gillian Grimes | 2 | - |
| Kayden O'Connell | 4 | 3 |
| Eden Roberts | 2 | 1 |
| Marley Snyder | 1 | - |
| Ava Toto | 1 | - |
| Ana Walsh | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Bethany Nelson | 8 |
W 4-3 vs Harwood
Match Results
| Rice | Harwood | Score | |
|---|---|---|---|
| S1 | Lily Collins | Savannah Fulton | 6-1, 6-3 |
| S2 | Tess Nagy | Ella Orr | 6-1, 6-4 |
| S3 | Hanna Stanislawska | Aspen Linkskey | 6-4, 6-2 |
| S4 | Abby Booth | Nina Henzel | 6-2, 6-1 |
| S5 | Reese Billings | Haley MacDonald | 7-6(7), 6-2 |
| D1 | Liliana Consocenti MaryAnn Nunn | Sophia Desanto Addie Lazorohak | 4-6, 7-5, 10-2 |
| D2 | Kaylee Dye Mary Biggins | Stella Mauro Maclyn Buckingham | 6-2, 2-6, 10-8 |
L 0-10 vs Champlain Valley
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WWill Myers | 7 | 5 | 0 | - | 0 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Theo Skapof | 3 | 1 | - | - | - | 1 | - | - |
| Nate Stewart | 1 | 1 | - | - | - | 2 | - | - |
| Quinn Vincent | 4 | 4 | - | - | 1 | 3 | - | - |
| Ryan Wood | 4 | 3 | - | - | - | 2 | - | - |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LTeddy Dattilio | - | 7 | 6 | 5 | 0 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ricky Carrol | 3 | 2 | 1 | - | - | - | - | - |
W 1-0 vs Enosburg Falls
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlayna Havreluk | 7 | 4 | 0 | - | 3 | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Molly McGibney | 2 | 1 | - | - | 1 | 1 | - | - |
Enosburg Falls
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAli Talcott | 7 | 2 | 1 | 1 | - | 9 |
L 4-12 vs South Burlington
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Sam Harm | 1 | - |
| Luke Horton | 2 | - |
| Dylan Karpinski | 2 | - |
| Kyle Knoth | 4 | - |
| Connor Perrin | 1 | - |
| Hudson Rina | 1 | 3 |
| Kingston Smith | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Semeco Agbodzie | 8 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Albertson | 1 | - |
| Joseph Alexander | 1 | - |
| Owen Cook | 1 | - |
| Carlo Pizzagalli | 1 | 1 |
| Griffin Seitz | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Cade Mulcahey | 10 |
W 6-1 vs Woodstock
Match Results
| Rice | Woodstock | Score | |
|---|---|---|---|
| S1 | Lily Collins | Mia Zilian | 2-6, 6-2, 10-8 |
| S2 | Tess Nagy | Ava Zilian | 6-3, 6-0 |
| S3 | Hanna Stanislawska | Jess Pierce | 5-7, 6-2, 10-8 |
| S4 | Abby Booth | Chiara Winawer-Stein | 6-1, 6-3 |
| S5 | Reese Billings | MacKenzie Grahaul | 6-0, 6-0 |
| D1 | Liliana Consocenti MaryAnn Nunn | Caroline Adams Adele Danilchick | 6-0, 6-2 |
| D2 | Mary Biggins Kaylee Dye | Katie Keown Mantaya Gibson | 6-2, 6-0 |
L 0-7 vs Burlington
Match Results
| Burlington | Rice | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Jaden Binkhorst | 6-1, 6-1 |
| S2 | Niah LeMay | Tristan Schreiber | 6-1, 6-0 |
| S3 | Sam Wick | walkover | |
| S4 | Oliver Crainich | Charlie Stinchcombe | 6-2, 7-5 |
| S5 | John Minor | Alex Binkhorst | 6-2, 6-2 |
| D1 | Ben Koh Miles Kenny | James Waite Nako Papayiannis | 6-2, 6-3 |
| D2 | Jaxin DuBouse Charles Murphy | Bret Stoneman Lucien Kellcher | 6-0, 6-1 |
W 7-0 vs U-32
Match Results
| Rice | U-32 | Score | |
|---|---|---|---|
| S1 | Lily Collins | Slyvia Emmons | 6-0, 6-3 |
| S2 | Tess Nagy | Arianna Conti | 6-3, 6-2 |
| S3 | Hanna Stanislawska | Addie Pasco | 6-3, 6-3 |
| S4 | Abby Booth | Valerie Holmes | 7-5, 6-2 |
| S5 | Liliana Consocenti | Lauren Bennett | 6-2, 6-0 |
| D1 | MaryAnn Nunn Ellie Larkin | Pearl Jackes Aida Coffey | 6-1, 6-4 |
| D2 | Kaylee Dye Mary Biggins | Kiersten Potvin Shannon McCulloch | 6-2, 6-0 |