Randolph Union High School Scores
40 scores matching:
L 0-11 vs BFA-Fairfax
BFA-Fairfax
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WTatum Gaudette | 6 | 1 | - | - | 1 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Lyla Dukette | 3 | 2 | 1 | - | - | 1 | - | - |
| Tatum Gaudette | 3 | 1 | - | - | - | 2 | - | - |
| Lilly Howard | 4 | 2 | 1 | - | - | - | - | - |
| Lyla Mobbs | 4 | 3 | - | - | - | 2 | - | - |
| Leigha Muehl | 4 | 1 | 1 | - | - | - | - | - |
| Jaiden Thweatt | 3 | 2 | - | - | - | 2 | - | - |
Randolph
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LLilian Small | 5 | 12 | 11 | 8 | 2 | 5 |
L 4-5 vs Fair Haven
Fair Haven
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Cody Adams | 4 | 1 | - | - | - | 2 | - | - |
| Easton Adams | 3 | 3 | - | - | - | - | - | - |
| Mason Gutel | 4 | 1 | - | - | - | 2 | - | - |
Randolph
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Dylan Delaney | 3 | 1 | 1 | - | - | 1 | - | - |
| Mariner Gershon | 4 | 2 | - | - | - | 2 | - | - |
| Tanner Langlois | 3 | 2 | - | - | - | - | - | - |
| Eli Messier | 4 | 2 | 1 | - | - | 1 | - | - |
Mt Abraham/Vergennes
Field Players
| Player | G | A |
|---|---|---|
| Levi Clark | 1 | 1 |
| Rowan Clark | 1 | - |
| Greyson Desilets | 1 | - |
| Addy Halby | 1 | - |
| Baxter Montgomery | 1 | - |
| Lincoln Painter | 2 | 1 |
| Asa Pratt | 4 | - |
| Otto Sigfried | 1 | - |
| Oliver Zelonis | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Connor Nason | 2 |
Mt Abraham
Field Players
| Player | G | A |
|---|---|---|
| Kestrel Edwards | 1 | 2 |