Randolph Union High School Scores
46 scores matching:
PostseasonTeam playoffs (6)
L 2-3 vs Enosburg Falls
Enosburg Falls
Scoring
| Player | G | A |
|---|---|---|
| Sawyer Bentley | 1 | 1 |
| Wilder Howell | 2 | - |
| Gavin West | - | 2 |
L 0-6 vs Fair Haven
Fair Haven
Scoring
| Player | G | A |
|---|---|---|
| Leigha Kretzer | 4 | - |
| Ada Muellen | 1 | - |
| Audrey Perry | 1 | 1 |
- Set 125-22
- Set 225-19
- Set 325-13
L 0-3 vs Enosburg Falls
Enosburg Falls
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Lexie Gaboriault | 4 | 9 | - | 4 | - |
| Hazel Kane | 5 | - | - | - | - |
| Annalise Robtoy | - | - | - | 5 | 8 |
| Colleen Robtoy | - | - | - | 8 | 11 |
| Addie West | 5 | - | - | - | - |
L 2-3 vs Mt Abraham
Mt Abraham
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Charlotte Desilets | 1 | 2 | - | - | - |
| Paige Guilbeault | 8 | 9 | - | - | - |
| Meg Park | - | 3 | - | - | 10 |