Mt. Mansfield Union High School Scores
90 scores matching:
PostseasonTeam playoffs (4)
L 1-4 vs BFA-St Albans
BFA-St Albans
Skaters
| Player | G | A |
|---|---|---|
| Chatham Brouillette | 2 | - |
| Kalie Cushing | 1 | - |
| Lillian Ferraro | - | 1 |
| Aiyana Lamos | - | 1 |
| Marah McGinn | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Dahlia Steele | 15 |
Champlain Valley
Skaters
| Player | G | A |
|---|---|---|
| Sydney Bernier | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Maddie Roy | 19 |
Champlain Valley/Mt Mansfield/South Burlington
Skaters
| Player | G | A |
|---|---|---|
| Hadia Ahmed | - | 1 |
Champlain Valley
Skaters
| Player | G | A |
|---|---|---|
| Sydney Bernier | - | 2 |
| Madeline Bessette | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Maddie Roy | 22 |
Champlain Valley/Mt Mansfield/South Burlington
Skaters
| Player | G | A |
|---|---|---|
| Hadia Ahmed | 3 | 1 |
| Leah Schut | 1 | - |
Lake Region
Skaters
| Player | G | A |
|---|---|---|
| Kennedy Perrigo | 1 | - |
North Country/Lake Region
Goaltending
| Player | Saves |
|---|---|
| Madisson Colby | 21 |
W 62-60 vs Rutland
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | 10 | 6 | - | - | - |
| Aly Dorman | 34 | 6 | 3 | 6 | - |
| Maysa Long | 13 | 6 | 7 | - | - |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Lilly Blanchard | 12 | 5 | - | - | - |
| Brinley Gandin | 28 | - | - | 7 | - |
| Lola Sparks | 12 | 10 | - | - | - |
L 3-4 vs North Country
Mt Mansfield
Skaters
| Player | G | A |
|---|---|---|
| Garret Carter | 1 | 2 |
| Lachlan Heney | - | 1 |
| Owen Labor | 2 | - |
| Alexandre Romanko | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 22 |
North Country
Skaters
| Player | G | A |
|---|---|---|
| Logan Cross | - | 1 |
| Matej Dusek | 2 | - |
| Griffin Goodhue | - | 1 |
| Zach Goodhue | - | 1 |
| Tripp Roberge | 1 | - |
| Lucas Sanmartin | 1 | - |
| Ben West | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Kai Tuominen | 28 |
61
L 48-61 vs Rice
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 10 | 13 | - | - | - |
| Pascal Munezero | 26 | - | - | - | - |
| Moses Pial | 21 | - | - | - | - |
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Levi Causey | 7 | - | - | - | - |
| Nate Fullem | 9 | - | - | - | - |
| River Hadley | 8 | - | - | - | - |
| Jake Philbrick | 19 | - | - | - | - |
W 3-2 vs Missisquoi Valley
Missisquoi Valley
Skaters
| Player | G | A |
|---|---|---|
| Maddux Gagne | - | 1 |
| Gabe Gates | 1 | - |
| Lucien Gilbert | - | 1 |
| Samuel Messier | 1 | - |
| Carter White | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Andrew Fournier | 18 |
Mt Mansfield
Skaters
| Player | G | A |
|---|---|---|
| Garret Carter | 3 | - |
| Kaden Kelly | - | 1 |
| Alexandre Romanko | - | 2 |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 32 |
W 71-50 vs Brattleboro
Brattleboro
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Logan Casey | 12 | - | - | - | - |
| Logan Waite | 11 | - | - | - | - |
| Dawson Wheeler | 11 | - | - | - | - |
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Nate Fullem | 12 | - | - | - | - |
| River Hadley | 14 | - | - | - | - |
| Jake Philbrick | 10 | - | - | - | - |
| Grady Tacy-Munroe | 19 | - | - | - | - |
W 35-25 vs North Country
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Greta Nolan | 10 | - | - | - | - |
| Ava Pattern | - | 6 | - | - | - |
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | - | 6 | - | - | - |
| Aly Dorman | 7 | 5 | 4 | 6 | - |
| Maysa Long | 10 | 9 | - | 3 | - |
| Genevieve Wasser | 8 | 5 | - | - | - |
L 4-5 vs Colchester
Mt Mansfield
Skaters
| Player | G | A |
|---|---|---|
| Connor Brisbin | 1 | - |
| Garret Carter | - | 1 |
| Kaden Kelly | - | 1 |
| Owen Labor | 1 | - |
| Sean O'Neil | - | 1 |
| Alexandre Romanko | 1 | - |
| Aidan Soutiere | 1 | 3 |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 18 |
Colchester
Skaters
| Player | G | A |
|---|---|---|
| Cameron Bean | 1 | - |
| Garrett Castonguay | 1 | 1 |
| Colton Lefebvre | 2 | 2 |
| Griffin Lefebvre | - | 1 |
| Easton Rassel | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Boden Gamage | 24 |
W 1-0 vs Rice
Kingdom Blades at Spaulding, 3: 15 p.m.
W 48-33 vs Brattleboro
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | - | 8 | - | 4 | - |
| Aly Dorman | 18 | 7 | 3 | 5 | - |
| Maysa Long | 18 | 10 | - | - | - |
| Nora Page | 9 | - | - | - | - |
Brattleboro
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Reece Croutworst | 21 | - | - | - | - |
L 40-43 vs South Burlington
South Burlington
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Oli Avdibegovic | 13 | 9 | - | - | - |
| Paul Comba | 18 | 6 | - | - | - |
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jack Lorenzini | 7 | - | - | - | - |
| Jake Philbrick | 11 | - | - | - | - |
| Grady Tacy-Munroe | 7 | - | - | - | - |