Mt. Abraham Union High School Scores
67 scores matching:
W 10-1 vs U-32
Mt Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEvan Corrigan | 4 | 1 | 1 | 0 | 1 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brody Barnard | 3 | 1 | - | - | - | 1 | - | - |
| Cam Castillo | 4 | 2 | - | - | - | 4 | - | - |
| Evan Corrigan | 3 | 1 | - | - | - | 2 | - | - |
| Calvin Peck | 4 | 3 | - | - | - | 1 | - | - |
| Abe Ready | 3 | 2 | - | - | - | - | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJack Scribner | 4 | 4 | 5 | 4 | 1 | 7 |
16
13
L 13-16 vs U-32
U-32
Field Players
| Player | G | A |
|---|---|---|
| Margo Cannella | 3 | 1 |
| Madalyn Covey | 1 | - |
| Hannah Drury | 4 | 3 |
| Lyric Lucy | 1 | - |
| Paige Parker | 3 | - |
| Isabel Parrish | 1 | - |
| Chloe Pembroke | 2 | - |
| Lydia Trombly | 1 | 4 |
Goaltending
| Player | Saves |
|---|---|
| Katharine Carbee | 2 |
Mt Abraham/Vergennes
Field Players
| Player | G | A |
|---|---|---|
| Delia Park | 1 | - |
| June Yates-Rusch | 3 | - |
Mt Abraham
Field Players
| Player | G | A |
|---|---|---|
| Thompson Davis | 4 | 1 |
| Callie Rule | 1 | 3 |
| Olivia Sawyer | 3 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Jillian Cousino | 6 |
W 12-4 vs Harwood
Mt Abraham
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brody Barnard | 3 | 1 | - | - | - | 1 | - | - |
| Cam Castillo | 4 | 3 | 2 | - | - | 4 | - | - |
| Evan Corrigan | 4 | 1 | 1 | - | - | 1 | - | - |
| Clark Crary | 4 | 3 | - | - | - | 1 | - | - |
| Stefan Johnson | 4 | 3 | 1 | - | - | 2 | - | - |
| Calvin Peck | 3 | 1 | - | - | - | 1 | - | - |
| Abe Ready | 2 | 1 | 1 | - | - | - | - | - |
Harwood
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jack Lacey | 3 | 2 | - | - | 1 | 1 | - | - |
| Graycen Van Solkema | 4 | 2 | - | - | - | 1 | - | - |
L 7-10 vs Missisquoi Valley
Missisquoi Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WShelby Marchessault | 4.1 | 3 | 1 | 0 | - | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Lilliana Fournier | 3 | 2 | - | - | - | - | - | - |
| Addy Longway | 2 | 2 | 1 | - | 1 | 3 | - | - |
| Brooke Pilbin | 3 | 1 | - | - | 1 | 3 | - | - |
| Jillian Wagner | 3 | 1 | - | - | 1 | 2 | - | - |
Mt Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LGretchen Toy | 7 | 9 | 10 | 9 | 6 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brooke Barnard | 3 | 1 | - | - | - | 1 | - | - |
| Reagan Lafreniere | 2 | 1 | - | - | - | 1 | - | - |
| Morgan Larocque | 4 | 1 | - | - | - | 1 | - | - |
| Emmy Rougier | 4 | 2 | - | - | - | 1 | - | - |
| Gretchen Toy | 4 | 1 | 1 | - | - | 3 | - | - |
L 6-8 vs Milton
Milton
Field Players
| Player | G | A |
|---|---|---|
| Brock Bushey | 2 | 2 |
| Simon Jablonski | - | 1 |
| Leo Languasco | - | 1 |
| Tyler Marchessault | - | 1 |
| Carter McGregor | - | 4 |
| Ryan Philbrook | - | 2 |
| Brody Rock | - | 1 |
| Travis Slater | 3 | 1 |
| Brayden Welch | 3 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Leo Languasco | 9 |
11
10
W 11-10 vs Hartford
Hartford
Field Players
| Player | G | A |
|---|---|---|
| Nora Comeau | 1 | - |
| Parsley Danher | 1 | - |
| Rylee Hart | 1 | 1 |
| Bella Lombardi | 4 | - |
| Adi Schultz | 1 | - |
| Hailey Vanasse | 2 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Zoe Zanleoni | 8 |
Mt Abraham
Field Players
| Player | G | A |
|---|---|---|
| Thompson Davis | 1 | 4 |
| Callie Rule | 3 | 2 |
| Olivia Sawyer | 4 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Jillian Cousino | 3 |
Mt Abraham/Vergennes
Field Players
| Player | G | A |
|---|---|---|
| June Yates-Rusch | 3 | 1 |
W 12-0 vs Lamoille
Mt Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 0 | 0 | - | - | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brooke Barnard | 1 | 1 | - | - | - | 1 | - | - |
| Eleanor Hurlburt | 3 | 2 | - | - | - | 1 | - | - |
| Morgan Larocque | 4 | 3 | - | - | - | 3 | - | - |
| Brooklyn Ryersbach | 1 | 1 | - | - | - | 1 | - | - |
| Leah Tierney | 4 | 4 | - | 1 | - | 1 | - | - |
| Gretchen Toy | 3 | 2 | 1 | 1 | - | 2 | - | - |
Lamoille
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LLila Blanchard | 4 | 14 | 12 | 10 | 5 | - |
W 14-5 vs Randolph
Mt Abraham/Vergennes
Field Players
| Player | G | A |
|---|---|---|
| Levi Clark | 1 | 1 |
| Rowan Clark | 1 | - |
| Greyson Desilets | 1 | - |
| Addy Halby | 1 | - |
| Baxter Montgomery | 1 | - |
| Lincoln Painter | 2 | 1 |
| Asa Pratt | 4 | - |
| Otto Sigfried | 1 | - |
| Oliver Zelonis | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Connor Nason | 2 |
Mt Abraham
Field Players
| Player | G | A |
|---|---|---|
| Kestrel Edwards | 1 | 2 |
L 6-8 vs Stowe
Stowe
Field Players
| Player | G | A |
|---|---|---|
| Levi Clark | 2 | - |
| Greyson Desilets | - | 1 |
| Lincoln Painter | 1 | 1 |
| Asa Pratt | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Mason Forand | 14 |
Stowe
Field Players
| Player | G | A |
|---|---|---|
| Eider Newlin | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Carter Getty | 14 |
Mt Abraham
Field Players
| Player | G | A |
|---|---|---|
| Abe Camara | 2 | - |
W 16-15 vs Champlain Valley
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Amelia Bronner | 1 | - |
| Chloe Crowder | 1 | 3 |
| Ada Hellier | 1 | 1 |
| Georgia Marcoe | 2 | - |
| Heather Pelletier | 6 | - |
| Maggie Smith | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Ceci Shriver | 10 |
Mt Abraham
Field Players
| Player | G | A |
|---|---|---|
| Thompson Davis | 6 | 1 |
| Callie Rule | 1 | 1 |
| Olivia Sawyer | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Jillian Cousino | 6 |
Mt Abraham/Vergennes
Field Players
| Player | G | A |
|---|---|---|
| Mattea O'Bryan | 2 | - |
| Delia Park | 1 | - |
| June Yates-Rusch | 5 | - |
W 9-0 vs Milton
Milton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LBrody Allard | 4 | 7 | 6 | 6 | 4 | 2 |
Mt Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJackson Jennings | 3 | 1 | 0 | - | 2 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brody Barnard | 4 | 1 | 1 | - | - | 2 | - | - |
| Evan Corrigan | 1 | 1 | - | - | - | 1 | - | - |
| Stefan Johnson | 3 | 2 | - | - | 1 | 3 | - | - |
| Irie Mazur | 2 | 2 | - | - | - | - | - | - |
| Abe Ready | 4 | 3 | 3 | - | - | - | - | - |