Montpelier High School Scores
41 scores matching:
PostseasonTeam playoffs (4)
L 47-79 vs Hartford
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Kayden Anderson-Hall | 10 | - | - | - | - |
| Stone Poor | 9 | - | - | - | - |
| Alex Weinstein | 11 | - | - | - | - |
Hartford
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Noah Danielli | 11 | - | - | - | - |
| Kole Fotion | 21 | - | - | - | - |
| Noah Jenks | 12 | - | - | - | - |
W 75-50 vs Springfield
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Kayden Anderson-Hall | 8 | 6 | - | 2 | - |
| Winter Holloway | 7 | - | - | - | - |
| Stone Poor | 25 | - | - | - | - |
| Alex Weinstein | 14 | 12 | - | - | 4 |
Springfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brad Gallant | 15 | - | - | - | - |
| John Paul Stagner | 14 | - | - | - | - |
| Nick Wiese | 9 | - | - | - | - |
W 55-53 vs Lake Region
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cayden Haley | 18 | - | - | - | - |
| Stone Poor | 15 | - | - | - | - |
| Keegan Rossi | 10 | - | - | - | - |
Lake Region
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Xander Bontin | 13 | - | - | - | - |
| Keagan Tartaglio | 22 | - | - | - | - |
L 65-68 vs Peoples
Peoples
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Charlie Kalp | 15 | - | - | - | - |
| Jack Lafayette | 32 | - | - | - | - |
| Eider Newlin | 10 | - | - | - | - |
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Stone Poor | 33 | - | - | - | - |
| Colby Sterling-Proulx | 10 | - | - | - | - |
65
L 43-65 vs Hazen
Hazen
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Lincoln Hill | 15 | 8 | - | - | - |
| Jameson Lamarre | 35 | 8 | - | 3 | - |
| Morgan Michaud | - | 15 | - | - | - |
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Stone Poor | 21 | - | - | - | - |
W 60-48 vs North Country
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Stone Poor | 24 | - | - | - | - |
| Alex Weinstein | 16 | - | - | - | - |
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Scottie Kingsley | 22 | - | - | - | - |
| Duffy Willey | 9 | - | - | - | - |
W 81-38 vs Lake Region
Lake Region
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Keagan Tartaglio | 16 | - | - | - | - |
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Winter Holloway | 13 | - | - | - | - |
| Stone Poor | 27 | - | - | - | - |
| Keegan Rossi | 10 | - | - | - | - |
L 48-63 vs Lamoille
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cayden Haley | 8 | - | - | - | - |
| Stone Poor | 11 | - | - | - | - |
| Keegan Rossi | 17 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ryan Clark | 9 | - | - | - | - |
| Colby Hall | 13 | 5 | - | - | - |
| Jackson Hoag | 8 | - | 6 | - | - |
| Isaac Schroeder | 9 | - | 4 | - | - |
| James Wallace | 20 | 20 | - | - | - |