Lamoille Union High School Scores
45 scores matching:
PostseasonTeam playoffs (4)
W 45-42 vs Fair Haven
Fair Haven
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Andrew Barker | 21 | - | - | - | - |
| Rowan Lincoln | 9 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Colby Hall | 15 | 4 | - | - | - |
| Jackson Hoag | - | 5 | 6 | - | - |
| James Wallace | 13 | 15 | - | - | - |
L 20-37 vs Hartford
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ava Baisley | 10 | - | - | - | - |
Hartford
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Charlotte Jasmin | 15 | - | - | - | - |
| Hailey Vanasse | 9 | - | - | - | - |
W 59-52 vs Middlebury
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Colby Hall | 23 | 5 | - | - | - |
| Isaac Schroeder | 12 | 4 | - | - | - |
| James Wallace | 10 | 12 | - | - | - |
Middlebury
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Taylor Altemose | 18 | - | - | - | - |
| Colin Chicoine | 10 | - | - | - | - |
| Cooke Riney | 16 | - | - | - | - |
W 43-34 vs Middlebury
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ava Baisley | 7 | - | - | - | - |
| Alana Crittenden | 9 | - | - | - | - |
| Maddex Percy | 10 | - | - | - | - |
Middlebury
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Louisa Orten | 16 | - | - | - | - |
W 38-18 vs Otter Valley
Otter Valley
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Tegan Boynton | 8 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ava Baisley | 8 | 10 | - | - | - |
| Maddex Percy | 7 | - | - | - | - |
| Alyssa Small | - | 8 | - | - | - |
W 45-31 vs Spaulding
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jackson Hoag | 9 | 6 | 6 | - | - |
| Isaac Schroeder | 16 | - | 3 | - | - |
| James Wallace | - | 14 | - | - | - |
Spaulding
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Noah Cepeda | 7 | - | - | - | - |
L 63-77 vs Thetford
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Colby Hall | 14 | 5 | - | - | - |
| Brayden Lafountain | 8 | 5 | - | 3 | - |
| James Wallace | 18 | 12 | - | - | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Braxton Adams | 16 | - | - | - | - |
| Xander Oshoniyi | 21 | - | - | - | - |
| Sam Parkman | 17 | - | - | - | - |
| Connor Sloop | 11 | - | - | - | - |
W 80-68 vs U-32
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Carlo Conscessi | 12 | - | - | - | - |
| Carson Deforge | 19 | - | - | - | - |
| Jackson Lamere | 16 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Colby Hall | 34 | 4 | - | 6 | - |
| Jackson Hoag | 11 | 6 | 6 | - | - |
| Isaac Schroeder | 18 | 4 | - | - | - |
| James Wallace | 12 | 16 | - | - | - |
L 46-48 vs Randolph
Randolph
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Eli Messier | 13 | - | - | - | - |
| Daniel Piasecki | 10 | - | - | - | - |
| Jack White | 17 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Colby Hall | 14 | - | 3 | - | - |
| Jackson Hoag | 17 | 4 | 5 | - | - |
| Isaac Schroeder | 8 | - | - | - | - |
| James Wallace | - | 10 | - | - | - |
W 38-36 vs North Country
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alana Crittenden | 10 | - | - | - | - |
| Maddex Percy | 9 | - | - | - | - |
| Alyssa Small | 9 | - | - | - | - |
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Karina Farinaccio | 12 | - | - | - | - |
| Olivia Hagadorn | 6 | - | - | - | - |
| Emma Harrison | 20 | - | - | - | - |
| Lexie Litchfield | 13 | - | - | - | - |
| Lindsey Shanley | 6 | - | - | - | - |
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Farrah Pepin | 15 | - | - | - | 3 |
| McKenna Rowell | 8 | - | - | - | - |
W 82-54 vs Peoples
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Ryan Clark | 10 | 5 | - | - | - |
| Colby Hall | 16 | 5 | - | - | - |
| Jackson Hoag | 10 | 6 | 6 | - | - |
| Isaac Schroeder | 17 | - | - | - | - |
| James Wallace | 15 | 12 | - | - | 3 |
Peoples
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Charlie Kalp | 9 | - | - | - | - |
| Jack Lafayette | 29 | - | - | - | - |