Lamoille Union High School Scores
43 scores matching:
L 0-12 vs Mt Abraham
Mt Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 0 | 0 | - | - | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brooke Barnard | 1 | 1 | - | - | - | 1 | - | - |
| Eleanor Hurlburt | 3 | 2 | - | - | - | 1 | - | - |
| Morgan Larocque | 4 | 3 | - | - | - | 3 | - | - |
| Brooklyn Ryersbach | 1 | 1 | - | - | - | 1 | - | - |
| Leah Tierney | 4 | 4 | - | 1 | - | 1 | - | - |
| Gretchen Toy | 3 | 2 | 1 | 1 | - | 2 | - | - |
Lamoille
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LLila Blanchard | 4 | 14 | 12 | 10 | 5 | - |
Lamoille
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLila Blanchard | 7 | 3 | 3 | 1 | 2 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Hayley Bezio | 3 | 2 | 1 | - | - | 3 | - | - |
| Quinn Sheldon | 3 | 3 | 2 | - | 1 | 3 | - | - |
| Emily Stearns | 4 | 2 | - | - | - | 1 | - | - |
Northfield
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Melody Davison | 3 | 1 | - | - | - | 1 | - | - |
| Dawn Marotta | 3 | 1 | - | - | - | - | - | - |
| Sierra Pecor | 2 | 1 | - | - | - | 1 | - | - |
W 13-10 vs Harwood
Lamoille
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WQuinn Sheldon | 7 | 9 | 10 | 9 | 11 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Hayley Bezio | 4 | 1 | 1 | - | - | - | - | - |
| Maddy Grondin | 5 | 4 | - | - | - | - | - | - |
| Quinn Sheldon | 4 | 3 | - | - | 1 | 4 | - | - |
| Emily Stearns | 4 | 3 | - | - | - | 2 | - | - |
Harwood
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LClaire Nagurney | 7 | 16 | 13 | 11 | 6 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Lily Adair | 4 | 2 | 1 | - | - | 1 | - | - |
| Julia Cyr | 5 | 2 | 1 | - | - | 2 | - | - |
| Tara Nagle | 3 | 1 | - | - | - | 1 | - | - |
| Claire Nagurney | 2 | 1 | - | - | - | 1 | - | - |
| Maddie Grace Ryley | 3 | 2 | 1 | - | - | - | - | - |
| Cally Young | 3 | 1 | - | 1 | - | 1 | - | - |
Lamoille
Field Players
| Player | G | A |
|---|---|---|
| Koiya Adii | 1 | - |
| Hannah Johnson | 1 | - |
| Coco McGrail | 1 | - |
| Seda McLoughlin | 1 | - |
| Livia Padulo | 1 | - |
| Iyla Rankin | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Elizabeth Daley | 7 |
Milton
Field Players
| Player | G | A |
|---|---|---|
| Ella Arel | 2 | - |
| Paige Johnson | 1 | - |
| Lilly Kascha-Hare | 1 | 2 |
| Sam Provost | 2 | - |
| Maddie Rose | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Emily Tatro | 8 |