Harwood Union Middle/High School Scores
92 scores matching:
PostseasonTeam playoffs (4)
W 5-0 vs Middlebury
Middlebury
Goaltending
| Player | Saves |
|---|---|
| TJ Baron | 23 |
Harwood
Skaters
| Player | G | A |
|---|---|---|
| Cooper Browe | - | 1 |
| Owen Farr | - | 1 |
| Eli Herrington | 1 | 3 |
| Mil Lavit | 4 | - |
| Griffin Nelson | - | 3 |
Goaltending
| Player | Saves |
|---|---|
| Alex McCabe | 17 |
L 36-64 vs Fair Haven
Fair Haven
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Andrew Barker | 13 | - | - | - | - |
| Sam Kyhill | 19 | - | - | - | - |
| Rowan Lincoln | 11 | - | - | - | - |
| Jon Roberts | 14 | 11 | - | - | - |
Harwood
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Braedon Bellows | 8 | - | - | - | - |
| Pyke Nelson | 10 | 10 | - | - | - |
| Steele Nelson | 12 | - | - | - | - |
W 3-1 vs Woodstock
Woodstock
Skaters
| Player | G | A |
|---|---|---|
| Cole Little | - | 1 |
| Keltan Matham | - | 1 |
| Beck Welch | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Dominic Palazzo | 40 |
Harwood
Skaters
| Player | G | A |
|---|---|---|
| Cooper Browe | 1 | - |
| Eli Herrington | 1 | 1 |
| Mil Lavit | 1 | 1 |
| Griffin Nelson | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Alex McCabe | 9 |
L 0-4 vs Burr and Burton
Burr and Burton
Skaters
| Player | G | A |
|---|---|---|
| Brooke Brownlee | - | 1 |
| Katie Brownlee | 2 | 1 |
| Piper Downey | - | 1 |
| Hadlianna Hehir-Matteson | 1 | - |
| Elise Hornby | 1 | - |
| Carmella Livingston | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Marley Clark | 9 |
Harwood
Goaltending
| Player | Saves |
|---|---|
| Camille Edgecomb | 39 |
W 50-35 vs Milton
Milton
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Oliver Rutherford | 12 | - | - | - | - |
| Wyatt Wooten | 9 | - | - | - | - |
Harwood
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Pyke Nelson | 8 | 10 | - | - | - |
| Sawyer Pekarski | 17 | 16 | - | - | - |
| Jake Vanafra | 8 | 8 | - | - | - |
W 5-3 vs U-32
Harwood
Skaters
| Player | G | A |
|---|---|---|
| Eli Herrington | 2 | 3 |
| Mil Lavit | 2 | 1 |
| Griffin Nelson | 1 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Alex McCabe | 24 |
U-32
Skaters
| Player | G | A |
|---|---|---|
| Cam Leno | - | 2 |
| Landon Luther | - | 1 |
| Ethan Nease | - | 1 |
| Jack Scribner | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Chase Pickel | 26 |
W 46-41 vs Lyndon
Lyndon
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Beckett Bailey | 11 | - | - | - | - |
| Nikko D'auria | 12 | - | - | - | - |
| Joshua Gaskin | 9 | - | - | - | - |
Harwood
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Braedon Bellows | 15 | - | - | - | - |
| Alec Sands | 13 | - | - | - | - |
L 2-8 vs South Burlington
South Burlington
Skaters
| Player | G | A |
|---|---|---|
| Charlie Bunting | 1 | - |
| Christian Butler | 3 | 2 |
| Levi Glover | 2 | - |
| Jack Kelly | 1 | 3 |
| Hayden Nelson | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Alex Changon | 22 |
Harwood
Skaters
| Player | G | A |
|---|---|---|
| Mil Lavit | 1 | - |
| Griffin Nelson | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Andrew Achilles | 27 |
W 5-1 vs Stowe
Harwood
Skaters
| Player | G | A |
|---|---|---|
| Jocelyn Bellanca | - | 3 |
| Jocelyn Brauer | 1 | - |
| Zoe Duffy | 1 | 1 |
| Bridan Merrill | 2 | 1 |
| Paige Pratt | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Camille Edgecomb | 31 |
Stowe
Skaters
| Player | G | A |
|---|---|---|
| Quinn Sheldon | - | 1 |
| Hailey Williams | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Lydia Mandigo | 14 |
L 36-52 vs Spaulding
Harwood
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Adelaide Chalmers | 11 | 5 | - | - | - |
| Roanha Chalmers | - | 10 | - | - | - |
| Maddie Grace Ryley | 7 | - | - | - | - |
Spaulding
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Sophie Guerriello | 20 | - | - | - | - |
| Mia Monti | 8 | - | - | - | - |
| Kamryn Soffen | 10 | - | - | - | - |
W 69-59 vs Lake Region
Harwood
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Braedon Bellows | 15 | - | - | - | - |
| Pyke Nelson | 18 | 12 | - | - | - |
| Sawyer Pekarski | 10 | 14 | - | - | - |
| Alec Sands | 17 | - | - | - | - |
| Jake Vanafra | 8 | - | - | - | - |