Harwood Union Middle/High School Scores
75 scores matching:
L 3-4 vs Rice
Match Results
| Rice | Harwood | Score | |
|---|---|---|---|
| S1 | Lily Collins | Savannah Fulton | 6-1, 6-3 |
| S2 | Tess Nagy | Ella Orr | 6-1, 6-4 |
| S3 | Hanna Stanislawska | Aspen Linkskey | 6-4, 6-2 |
| S4 | Abby Booth | Nina Henzel | 6-2, 6-1 |
| S5 | Reese Billings | Haley MacDonald | 7-6(7), 6-2 |
| D1 | Liliana Consocenti MaryAnn Nunn | Sophia Desanto Addie Lazorohak | 4-6, 7-5, 10-2 |
| D2 | Kaylee Dye Mary Biggins | Stella Mauro Maclyn Buckingham | 6-2, 2-6, 10-8 |
W 19-7 vs Colchester
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Joceyln Bauer | 2 | - |
| Jocelyn Bellanca | 4 | - |
| Cora Binkerd | 1 | - |
| Adelaide Chalmers | 2 | - |
| Olivia Dolloff | 1 | - |
| Indie Floyd | 2 | - |
| Sam McDonough | 2 | - |
| Marley McVeigh | 1 | - |
| Adelaide Sullivan | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Caitlin Geary | 1 |
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Anya Davis | 2 | - |
| Alice Dousevicz | 3 | - |
| Neily Lozier | 1 | - |
| Chloe Noyes | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Zoey Delane | 9 |
W 17-5 vs Stowe
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Felix Kretz | 3 | - |
| Charlie Lamonia | 4 | - |
| Mil Lavit | 4 | - |
| Brycen Scharf | 4 | - |
L 4-12 vs Mt Abraham
Mt Abraham
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brody Barnard | 3 | 1 | - | - | - | 1 | - | - |
| Cam Castillo | 4 | 3 | 2 | - | - | 4 | - | - |
| Evan Corrigan | 4 | 1 | 1 | - | - | 1 | - | - |
| Clark Crary | 4 | 3 | - | - | - | 1 | - | - |
| Stefan Johnson | 4 | 3 | 1 | - | - | 2 | - | - |
| Calvin Peck | 3 | 1 | - | - | - | 1 | - | - |
| Abe Ready | 2 | 1 | 1 | - | - | - | - | - |
Harwood
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jack Lacey | 3 | 2 | - | - | 1 | 1 | - | - |
| Graycen Van Solkema | 4 | 2 | - | - | - | 1 | - | - |
W 5-2 vs Middlebury
Match Results
| Harwood | Middlebury | Score | |
|---|---|---|---|
| S1 | Savannah Fulton | Stella Lenti | 6-3, 6-4 |
| S2 | Ella Orr | Anna Woloinski | 6-3, 2-6, 11-9 |
| S3 | Aspen Linskey | Cecelia Luksch | 6-4, 6-1 |
| S4 | Nina Henzel | Addie Taylor | 6-1, 6-1 |
| S5 | Haley McDonald | Maryann Khan | 6-4, 6-1 |
| D1 | Sophia Desanto Addie Lazorohak | Alex Garcia Vicky Garcia | 6-2, 7-5 |
| D2 | Stella Mauro Maclyn Buckingham | Sophia Nicolai Thea Porter | 6-2, 6-1 |
W 11-9 vs Stowe
Stowe
Field Players
| Player | G | A |
|---|---|---|
| Maggie King | 1 | - |
| Marin Leonardo | 3 | - |
| Zoe Leonardo | 1 | - |
| Simone Modica | 2 | - |
| Annabelle Samuelson | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Lucy Marrin | 4 |
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Jocelyn Bellanca | 2 | - |
| Jocelyn Brauer | 1 | - |
| Addie Brooks | 1 | - |
| Adelaide Chalmers | 1 | - |
| Sam McDonough | 1 | - |
| Marley McVeigh | 1 | - |
| Adelaide Sullivan | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Caitlin Geary | 3 |
W 5-1 vs Missisquoi Valley
Harwood
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJack Lacey | 5.1 | 4 | 1 | 0 | 0 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Nick Casey | 4 | 2 | 1 | - | - | 3 | - | - |
| Jack Lacey | 2 | 2 | - | - | - | 1 | - | - |
| Tyler Martin | 3 | 1 | 1 | - | - | - | - | - |
Missisquoi Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LColin Teague | 7 | 8 | 5 | 4 | 2 | 5 |
W 6-1 vs Colchester
Match Results
| Harwood | Colchester | Score | |
|---|---|---|---|
| S1 | Savannah Fulton | Olivia Badilo | 4-6, 6-4, 10-6 |
| S2 | Ella Orr | Reece Perry | 6-2, 6-2 |
| S3 | Aspen Linskey | Maddie O'Brien | 3-6, 6-2, 10-8 |
| S4 | Nina Henzel | Kiera McCullagh | 6-1, 6-1 |
| S5 | Haley McDonald | Alyssa Bierer | 4-6, 6-2, 10-4 |
| D1 | Sophia Desanto Addie Lazorohak | Logan Jewett Malia White | 6-0, 7-5 |
| D2 | Stella Mauro Maclyn Buckingham | Lina Adalanic Anna Marshall | 6-1, 6-3 |