Green Mt Valley School Scores
14 scores matching:
W 11-10 vs Stratton Mountain
Green Mt Valley
Field Players
| Player | G | A |
|---|---|---|
| Finlay German | 1 | - |
| Nehry Goldman | 3 | - |
| Max McClellan | 2 | - |
| Boone Parsons | 1 | - |
Green Mt Valley
Field Players
| Player | G | A |
|---|---|---|
| Charlie Edgar | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Ollie Koch | 9 |
Stratton Mountain
Field Players
| Player | G | A |
|---|---|---|
| Cameron Blatz | 3 | - |
| Jack Dugas | 1 | - |
| Jack Gerew | 1 | - |
| James Gilfond | 3 | - |
| Cosmo MacDonald | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Pepe Bertran | 13 |
L 3-15 vs Hartford
Hartford
Field Players
| Player | G | A |
|---|---|---|
| Joey Gardner | 1 | - |
| Owen Mack | 1 | - |
| Owen McMahon | 2 | - |
| Tyler Spaulding | 2 | - |
| Isaac Tane | 5 | - |
| Tom Thornburn | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Graham Thompson | 7 |
GMVS
Field Players
| Player | G | A |
|---|---|---|
| Sam Bourget | 1 | - |
| Henry Goldman | 1 | - |
| Max McClellan | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Ollie Koch | 18 |
L 4-17 vs Harwood
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Braedon Bellows | 1 | - |
| Cooper Browe | 1 | - |
| Brody Hackett | 1 | - |
| Felix Kretz | 1 | - |
| Charlie Lamonia | 3 | - |
| Milo Lavitt | 2 | - |
| Kyle Leighty | 1 | - |
| Bridger Lillard | 1 | - |
| Mac Lisai | 2 | - |
| Nate Rundle | 1 | - |
| Bryson Scharf | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Liam Cleveland | 4 |
Green Mt Valley
Field Players
| Player | G | A |
|---|---|---|
| Mateo Calcagni | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Aaron Freemantle | 1 |
| Ollie Koch | 9 |
Green Mt Valley
Field Players
| Player | G | A |
|---|---|---|
| Hannah Darov | 1 | - |
| Alyssa Lux | 1 | - |
MA/V
Field Players
| Player | G | A |
|---|---|---|
| Aubrey Coffey | 1 | - |
| Thompson Davis | 4 | - |
| Mattea O'Bryan | 1 | 1 |
| Delia Park | 2 | - |
| Callie Rule | - | 1 |
| Olivia Sawyer | 2 | - |
| June Yates-Rusch | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Jillian Cousino | 1 |
W 9-7 vs Randolph
GMVS
Field Players
| Player | G | A |
|---|---|---|
| Sam Bourget | 1 | - |
| Mateo Calcagni | 2 | - |
| Charlie Edgar | 3 | - |
| Henry Goldman | 2 | - |
| Boone Parsons | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Ollie Koch | 12 |
Randolph
Field Players
| Player | G | A |
|---|---|---|
| Hayden Christiano | 1 | - |
| Eli Feldman | 1 | - |
| Zach Kelly | 1 | - |
| Acer Tokarski | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Wyatt Pombar | 10 |
L 8-13 vs Harwood
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Jocelyn Bellanca | 1 | - |
| Cora Binkerd | 1 | - |
| Jocelyn Brauer | 3 | - |
| Addie Brooks | 2 | - |
| Marley McVeigh | 1 | - |
| Adelaide Sullivan | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Camille Edgecomb | 4 |
Green Mt Valley
Field Players
| Player | G | A |
|---|---|---|
| Izzy Bair | 1 | - |
| Hannah Darov | 1 | - |
| Alyssa Lux | 3 | - |
Green Mt Valley
Field Players
| Player | G | A |
|---|---|---|
| Alexis Harrington | 1 | - |
| Kat Smith | 2 | - |
W 11-6 vs Lyndon
Green Mt Valley
Field Players
| Player | G | A |
|---|---|---|
| Mateo Calcagni | 4 | - |
| Charlie Edgar | 3 | - |
| Henry Goldman | 3 | - |
Lyndon
Field Players
| Player | G | A |
|---|---|---|
| Aiden Bashaw | 1 | - |
| Griffin Goodhue | - | 1 |
| Parker McHugh | 1 | - |
| Braydon Mosher | 2 | - |
| Jack Pilouso | 1 | - |
| Lucas Sweden | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Griffin Goodhue | 25 |
Green Mt Valley
Field Players
| Player | G | A |
|---|---|---|
| Max McClellan | 1 | - |