Essex High School Scores
98 scores matching:
W 4-3 vs Champlain Valley
Match Results
| Essex | Champlain Valley | Score | |
|---|---|---|---|
| S1 | Hannah Knickerbocker | Anna Dauerman | 7-5, 4-6, 10-7 |
| S2 | Jiya Asher | Riley Makay | 6-1, 6-0 |
| S3 | Priya Asher | Chapin Grubbs | 8-6, 0-6, 10-5 |
| S4 | Riley Austin | Sara DiGuglielmo | 6-2, 7-5 |
| S5 | Meredith Nicholson | Justyna Amblo | 6-2, 6-1 |
| D1 | Reese Gregory Avery Moore | Stella Rakochy Elsa Klein | 4-6, 6-4, 10-5 |
| D2 | Suhaila Abdo Emma Orlow | Allie Barrett Riley Dunn | 6-4, 2-6, 10-7 |
W 1-0 vs Colchester
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LVinny Wagoner | 6.1 | 2 | 1 | 1 | 5 | 11 |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJacob Laroche | 7 | 2 | 0 | - | 0 | 11 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alec Davis | 2 | 1 | - | - | - | 1 | - | - |
L 1-5 vs Colchester
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LKadence Whalen | 5 | 10 | 5 | 5 | 3 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Abby Desilets | 3 | 1 | 1 | - | - | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WDestiny Hendy | 7 | 3 | 1 | 1 | 2 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Taylor Davidson | 4 | 2 | - | - | - | - | - | - |
| Hailey Fane-Cushing | 3 | 2 | 1 | - | - | 2 | - | - |
| Harlow Hier | 4 | 1 | 1 | - | - | 3 | - | - |
| Teagan Kane | 3 | 2 | 1 | - | - | - | - | - |
| Lillian Wagoner | 4 | 2 | - | - | - | - | - | - |
W 5-2 vs Burr and Burton
Match Results
| Essex | Burr and Burton | Score | |
|---|---|---|---|
| S1 | Hannah Knickerbocker | Molly Hershberg | 6-4, 6-1 |
| S2 | Jiya Asher | Harper Mait | 6-4, 6-0 |
| S3 | Priya Asher | Anna Farray | 6-3, 6-2 |
| S4 | Riley Austin | Alicia Arajua | 6-0, 6-3 |
| S5 | Vera Diehl | Scarlett Luke | 1-6, 7-5, 10-7 |
| D1 | Reese Gregory Emma Orlow | Maria Zorzi Larissa Picoli | 6-0, 6-2 |
| D2 | Suhaila Abdo Becky St. Hilaire | Martha Hutcheson Soline Martina | 6-0, 7-6(4) |
W 9-2 vs BFA-St Albans
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSam Bent | 5.2 | 6 | 2 | 2 | 2 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sam Bent | 2 | 2 | - | - | - | 3 | - | - |
| Jacob Laroche | 4 | 2 | - | - | - | - | 3 | - |
| Oliver Lawrence | 4 | 2 | - | - | - | 1 | - | - |
| Chris Morgan | 4 | 1 | - | - | - | 1 | - | - |
| Thomas Trombley | 4 | 2 | 1 | - | - | 3 | - | - |
BFA-St Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carson Neveau | 5 | 8 | 5 | 3 | 0 | 2 |
| LBrody Tato | 1 | 2 | 6 | 1 | 2 | 0 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Carson Neveau | 3 | 2 | 1 | - | - | - | - | - |
| Jonas Wagner | 4 | 1 | - | - | - | 1 | - | - |
W 13-0 vs Mt Mansfield
Mt Mansfield
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAdelaide Gillilan | 4 | 7 | 13 | 4 | 7 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tavia Smith-Miodownik | 2 | 1 | 1 | - | - | - | - | - |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WKadence Whalen | 7 | 1 | 0 | - | 2 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Calleigh Bruyns | 3 | 2 | 1 | - | - | 1 | - | - |
| Mia Eklof | 2 | 2 | - | - | - | 1 | - | - |
| Sarah Krauss | 2 | 1 | - | - | - | 1 | - | - |
| Kaelani Perkins | 2 | 1 | - | - | - | 3 | - | - |
| Julia Smith | 3 | 1 | - | - | - | 2 | - | - |
L 2-13 vs Champlain Valley
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Sebastian Bronk | - | 1 |
| Henry Bruneau | 1 | - |
| Luke Buehler | 1 | 1 |
| Wyatt Decker | - | 1 |
| Teigen Holmes | - | 1 |
| Jesse McCray | 1 | - |
| Sam Nostrand | 1 | - |
| Tobin Stumpff | 2 | - |
| Ethan Whitcomb | 3 | 1 |
| Jameson Wilhite-Keene | 4 | - |
Essex
Field Players
| Player | G | A |
|---|---|---|
| Crosby Nolin | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| John Kinney | 9 |
W 5-2 vs Stowe
Match Results
| Essex | Stowe | Score | |
|---|---|---|---|
| S1 | Hannah Knickerbocker | Harper Freund | 6-0, 6-1 |
| S2 | Jiya Asher | Lucy Gaines | 6-2, 6-3 |
| S3 | Priya Asher | India Freund | 6-2, 6-3 |
| S4 | Riley Austin | Mallory Sequist | 6-2, 2-6, 1-0(4) |
| S5 | Meredith Nicholson | Harper Eliason | |
| D1 | Avery Moore Reese Gregory | Malise Sigler Harper Carlson | 6-4, 6-4 |
| D2 | Emma Orlow Suhaila Abdo | Belle Gaines Sophie Knight | 6-0, 6-2 |
L 7-15 vs St Johnsbury
SJ: Will Pettengill 4G. Owen Marcotte 2G. Carson Farnham 1G, 3A. Riley Copans 1G, 2A. Owen Kehoe 1G, 1A. Andrew Bullard 1G. Gannon Pace 1G. Alex Loder 2A. Jonah Copans 1A.
W 7-5 vs Mt Mansfield
Essex
Field Players
| Player | G | A |
|---|---|---|
| Cash Rooney | 4 | - |
| Jack Scott | - | 1 |
| Liam Scott | 1 | - |
| Cooper Yandow | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| John Kinney | 14 |
Mt Mansfield
Field Players
| Player | G | A |
|---|---|---|
| Hazen Abbott | - | 1 |
| Ezra Corriveau | 2 | - |
| Emmet Van Duyn | - | 1 |
| Lachlan Heney | 2 | - |
| Teagan Jensvold | - | 1 |
| James Streeter | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 11 |