Craftsbury Schools Scores
9 scores matching:
L 2-15 vs Windsor
Windsor
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMolly Burke | 7 | 3 | 2 | 2 | 2 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Anna Bergeron | 3 | 1 | 1 | - | - | 3 | - | - |
| Abby Brown | 4 | 3 | - | - | - | 4 | - | - |
| Cassie Clark | 4 | 3 | 2 | 1 | - | 2 | - | - |
| Mackenzie Kleefisch | 2 | 1 | 1 | - | - | 1 | - | - |
| Lilly-Rose Wiss-Talley | 2 | 2 | - | - | - | - | - | - |
L 0-40 vs Richford
Richford
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSophia Derby | 2 | 0 | - | - | 1 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Adi Chagnon | 6 | 6 | - | - | - | 4 | - | - |
| Jazz Cunningham | 5 | 3 | 1 | - | - | 3 | - | - |
| Sophia Derby | 3 | 3 | - | 1 | - | 6 | - | - |
| Katelyn Doe | 5 | 5 | 1 | - | 2 | 8 | - | - |
| Carleigh Gervais | 3 | 2 | - | 1 | - | - | - | - |
| Natalie Lumbra | 3 | 2 | - | - | - | 2 | - | - |
| Rose Whiterspoon | 1 | 1 | - | - | - | 5 | - | - |
Northfield
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSierra Pecor | - | - | 6 | - | - | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Melody Davison | 3 | 2 | - | - | - | - | - | - |
Loaded all 9 of 9 scores.