Colchester High School Scores
95 scores matching:
L 0-1 vs Essex
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LVinny Wagoner | 6.1 | 2 | 1 | 1 | 5 | 11 |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJacob Laroche | 7 | 2 | 0 | - | 0 | 11 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alec Davis | 2 | 1 | - | - | - | 1 | - | - |
W 5-1 vs Essex
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LKadence Whalen | 5 | 10 | 5 | 5 | 3 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Abby Desilets | 3 | 1 | 1 | - | - | 1 | - | - |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WDestiny Hendy | 7 | 3 | 1 | 1 | 2 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Taylor Davidson | 4 | 2 | - | - | - | - | - | - |
| Hailey Fane-Cushing | 3 | 2 | 1 | - | - | 2 | - | - |
| Harlow Hier | 4 | 1 | 1 | - | - | 3 | - | - |
| Teagan Kane | 3 | 2 | 1 | - | - | - | - | - |
| Lillian Wagoner | 4 | 2 | - | - | - | - | - | - |
L 7-19 vs Harwood
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Joceyln Bauer | 2 | - |
| Jocelyn Bellanca | 4 | - |
| Cora Binkerd | 1 | - |
| Adelaide Chalmers | 2 | - |
| Olivia Dolloff | 1 | - |
| Indie Floyd | 2 | - |
| Sam McDonough | 2 | - |
| Marley McVeigh | 1 | - |
| Adelaide Sullivan | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Caitlin Geary | 1 |
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Anya Davis | 2 | - |
| Alice Dousevicz | 3 | - |
| Neily Lozier | 1 | - |
| Chloe Noyes | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Zoey Delane | 9 |
W 9-3 vs Burr and Burton
Burr and Burton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LCruz Febbie | 0.2 | 2 | 4 | - | - | 0 |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJackson Pecor | 5 | 6 | - | - | - | 6 |
W 23-0 vs Burr and Burton
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLia Robinson | 2 | 1 | 0 | - | - | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alaina Cheeseman | 4 | 3 | 1 | - | 1 | 4 | - | - |
| Taylor Davidson | 5 | 5 | 1 | - | 1 | 7 | - | - |
| Hailey Fane-Cushing | 4 | 3 | 1 | - | - | 3 | - | - |
| Destiny Hendy | 2 | 1 | - | - | - | 1 | - | - |
| Harlow Hier | 3 | 3 | 1 | - | - | 1 | - | - |
| Haylee McGowan | 2 | 1 | - | - | - | 1 | - | - |
| Sophie Nye | 2 | 1 | - | - | - | 1 | - | - |
| Elle Robinson | 4 | 3 | 1 | - | - | - | - | - |
| Lia Robinson | 4 | 2 | - | - | - | - | - | - |
Burr and Burton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LMalayla Greene | 7 | 24 | 23 | 21 | 3 | - |
W 14-9 vs Spaulding
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Madison Bean | - | 1 |
| Caroline Burdick | 1 | 2 |
| Anya Davis | 6 | 1 |
| Alice Dousevicz | 5 | 1 |
| Olivia Martel | 1 | 1 |
| Karina Michalski | - | 1 |
| Chloe Noyes | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Zoey Delaire | 5 |
Spaulding
Field Players
| Player | G | A |
|---|---|---|
| Quinn Healey | - | 1 |
| Peyton Laperle | 3 | - |
| Rylee Pelletier | 2 | - |
| Emma Spaulding | 2 | - |
| Eva Vanorman | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Talya Kuchar | 5 |
W 16-0 vs Brattleboro
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WVinny Wagoner | 7 | 0 | - | - | - | 13 |
L 11-14 vs Montpelier
Montpelier
Field Players
| Player | G | A |
|---|---|---|
| Zach Aldrich | 1 | - |
| Chester Goodwin | 2 | - |
| Kaynen Haines | 2 | 1 |
| Phin Hilferty | 3 | 2 |
| Charlie Pickel | 1 | - |
| Chase Pickel | 1 | 2 |
| Duncan Schrader | 4 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Oren Chapmen | 8 |
L 1-6 vs Harwood
Match Results
| Harwood | Colchester | Score | |
|---|---|---|---|
| S1 | Savannah Fulton | Olivia Badilo | 4-6, 6-4, 10-6 |
| S2 | Ella Orr | Reece Perry | 6-2, 6-2 |
| S3 | Aspen Linskey | Maddie O'Brien | 3-6, 6-2, 10-8 |
| S4 | Nina Henzel | Kiera McCullagh | 6-1, 6-1 |
| S5 | Haley McDonald | Alyssa Bierer | 4-6, 6-2, 10-4 |
| D1 | Sophia Desanto Addie Lazorohak | Logan Jewett Malia White | 6-0, 7-5 |
| D2 | Stella Mauro Maclyn Buckingham | Lina Adalanic Anna Marshall | 6-1, 6-3 |
L 1-6 vs Middlebury
Match Results
| Middlebury | Colchester | Score | |
|---|---|---|---|
| S1 | Charles Young | Steven Vicino | 6-0, 6-0 |
| S2 | Adrien Malhotra | Josh Bierer | 6-1, 6-1 |
| S3 | Spencer Copeland | Nate Myers | 6-2, 6-2 |
| S4 | Leo Swenton | Louie Timmerman | 6-1, 6-0 |
| S5 | Xander Lu | Ben Shpaner | 6-4, 4-6, 1-0(6) |
| D1 | Nathan Stefani Nate Cook Yoder | Josh Kaarla Brock Payea | 6-2, 6-2 |
| D2 | Kirin Biancosino Arthur Calri | Max Russell Owen Thompson | 6-1, 6-2 |
L 1-15 vs Champlain Valley
CV: Torin Holmes 3G. Avery Howe 6A. Will Wallace 5A, 3D. Torin Holmes 3D. Ethan Revoir 3D. | C: Falco Scoch 1G, Lucas Plumton 1A.