Colchester High School Scores
Fair Haven
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Cody Adams | - | - | - | - | 1 |
| Mason Gutel | - | - | 1 | 37 | - |
| Sam Kyhill | 15 | 60 | - | - | 1 |
| Caleb Long | - | - | - | - | 1 |
Colchester
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Colton Lefebvre | - | - | 178 | 2 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Connor Danaher | - | - | 1 | 17 | 1 |
| Colton Lefebvre | 11 | 77 | 4 | 44 | 2 |
| Hugh Seidner | - | - | 4 | 60 | 1 |
| Mason Sheltra | 9 | 37 | 5 | 57 | - |
Defense
| Player | Tkl | Sck | INT | Fum | TD |
|---|---|---|---|---|---|
| Austin Cassidy | - | - | 1 | - | - |
| Connor Danaher | - | - | 1 | - | - |
C: Colton Lefebvre (166 passing yards, 4 TDs). Sawyer Cyphers (67 rushing yards; 54 receiving yards, TD). Mason Sheltra (25-yard TD catch, 23-yard TD catch). Hugh Seidner (36-yard TD catch). | L: Logan Wheeler (92 rushing yards, TD). Karter Morey (INT on defense). | Note: Lefebvre hit Seidner for a 36-yard TD in the final minute of the first half for a 14-8 Colchester halftime lead. Lefebvre found Sheltra and Cyphers for TD strikes in the fourth quarter to seal the victory. | Contact Alex Abrami at aabrami@freepressmedia.com. Follow him on X, formerly known as Twitter: @aabrami5. | Contact Judith Altneu at jaltneu@gannett.com. Follow her on X, formerly known as Twitter: @ Judith_Altneu.
C: Brody Coppins (3 TD rushes). Colton Lefebvre (2 TD passes). Hugh Seidner (TD catch). Sawyer Cyphers (TD catch). Michael Thomason (TD rush). Parker Walker (TD pass). Christian McEnerney (TD catch). | Note: Colchester (6-3) forced four turnovers and kept Rice off the scoreboard until 1: 40 left in regulation.
Colchester
Scoring
| Player | G | A |
|---|---|---|
| Kate Bradford | - | 1 |
| Athalie Fane-Cushing | 1 | - |
| Brinlee Gilfillan | 1 | - |
| Elise MacAuley | 1 | - |
| Olivia Martel | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Alaina Cheeseman | 4 |
Spaulding
Scoring
| Player | G | A |
|---|---|---|
| Mia Dolan | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Rory-Anne Glassford | 6 |
Colchester
Scoring
| Player | G | A |
|---|---|---|
| Kate Bradford | 1 | - |
| Brinlee Gilfillan | 3 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Alaina Cheeseman | 6 |
- Set 125-17
- Set 225-21
- Set 325-23
Colchester
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Reagan Beaudette | - | 3 | - | 5 | - |
| Anya Davis | 3 | 3 | 1 | 1 | - |
| Lilly Kascha-Hare | 3 | 1 | - | 1 | - |
| Jane Rich | 4 | - | 2 | - | - |
| Payton Jo Vilmont | 1 | 3 | 1 | 5 | 10 |
Mt Mansfield
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Morgan Campbell | 4 | 2 | - | 6 | - |
| Mattea Thompson | - | - | - | 5 | 1 |
Burr and Burton
Scoring
| Player | G | A |
|---|---|---|
| Romi Buckley | - | 2 |
| Fiona Corbett | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Emily Abbott | 7 |
| Marley Clark | 4 |
Colchester
Goalkeeping
| Player | Saves |
|---|---|
| Trinity McCarthy | 8 |
Champlain Valley
Scoring
| Player | G | A |
|---|---|---|
| Sebastian Bronk | - | 2 |
| Henry Galloway | - | 1 |
| Brodyn Raymond | 1 | - |
| Boden Russell | - | 1 |
| Will Wallace | 3 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Charles Wallace | 2 |
Colchester
Goalkeeping
| Player | Saves |
|---|---|
| Jackson Bouchard | 8 |
Burr and Burton
Scoring
| Player | G | A |
|---|---|---|
| Elena Quartararo | 1 | - |
| Robin Tashjian | 1 | - |
Colchester
Scoring
| Player | G | A |
|---|---|---|
| Athalie Fane-Cushing | 1 | - |
| Brinlee Gilfillan | 1 | 2 |
| Elise MacAuley | - | 1 |
| Olivia Martel | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Alaina Cheeseman | 7 |
Mt Mansfield
Scoring
| Player | G | A |
|---|---|---|
| Max Clegg | 1 | - |
| Owen Labor | 1 | - |
| Otis Lee | 1 | - |