Burr and Burton Academy Scores
Middlebury
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Marshall Eddy | - | - | 2 | 48 | - |
| Brady Llyod | - | - | - | - | 1 |
| Logan McNulty | 14 | 58 | - | - | 2 |
| Jason Sperry | 17 | 193 | - | - | 1 |
Defense
| Player | Tkl | Sck | INT | Fum | TD |
|---|---|---|---|---|---|
| Tucker Wright | - | 1 | 1 | - | - |
Burr and Burton
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Sam Dowd | 12 | 23 | 109 | - | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Owen Cassan | 5 | 61 | 3 | 29 | - |
| Sam Dowd | 17 | 126 | - | - | 1 |
| Sam Gilliam | - | - | 6 | 53 | - |
BB: Sam Dowd (TD pass; TD rush; INT on defense). Caleb Perry (TD catch). Owen Cassan (INT on defense). | E: Griffin Randall (TD rush). Ben Hotaling (INT on defense). Anthony Abrami (blocked BBA's 36-yard field-goal attempt). | Note: Randall gave Essex a 7-0 lead with 7: 44 left in the first quarter. The advantage stood until the fourth quarter when Cassan picked off an Essex pass inside BBA's 10-yard line, providing momentum for the visitors. The Bulldogs put together a long drive, capped by Dowd's 3-yard TD rush on third down to level the game at 7 with 4: 19 to go in the fourth.... BBA had a chance to win the game in regulation, but Abrami blocked a 36-yard field-goal attempt with 14 seconds to go... In OT, BBA made a stand and then Dowd fired a 7-yard TD pass to Perry over the middle to advance.
Burr and Burton
Scoring
| Player | G | A |
|---|---|---|
| Owen Grey | - | 1 |
| Finn Hjelt | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Jackson Kunisch | 4 |
South Burlington
Goalkeeping
| Player | Saves |
|---|---|
| Spencer Higgins | 3 |
BBA
Goalkeeping
| Player | Saves |
|---|---|
| Emily Abbott | 8 |
| Marley Clark | 6 |
Champlain Valley
Scoring
| Player | G | A |
|---|---|---|
| Gracie Sanchez | 1 | - |
| Cordelia Thomas | 1 | - |
| Emery Thompson | 1 | 2 |
St Johnsbury
Scoring
| Player | G | A |
|---|---|---|
| Luc Oliver | 1 | - |
Burr and Burton
Scoring
| Player | G | A |
|---|---|---|
| Sean Grey | 1 | 1 |
| Bodie Smith | 1 | - |
| Alexander Watson | 1 | - |
Burr and Burton
Scoring
| Player | G | A |
|---|---|---|
| Romi Buckley | - | 2 |
| Fiona Corbett | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Emily Abbott | 7 |
| Marley Clark | 4 |
Colchester
Goalkeeping
| Player | Saves |
|---|---|
| Trinity McCarthy | 8 |
Burr and Burton
Scoring
| Player | G | A |
|---|---|---|
| Elena Quartararo | 1 | - |
| Robin Tashjian | 1 | - |
Colchester
Scoring
| Player | G | A |
|---|---|---|
| Athalie Fane-Cushing | 1 | - |
| Brinlee Gilfillan | 1 | 2 |
| Elise MacAuley | - | 1 |
| Olivia Martel | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Alaina Cheeseman | 7 |
Burr and Burton
Scoring
| Player | G | A |
|---|---|---|
| Liam Hershberg | 1 | - |
| Rhys Jones | 1 | - |
| Oren Maier | 1 | - |
| Bodie Smith | - | 2 |
Goalkeeping
| Player | Saves |
|---|---|
| Jackson Kunisch | 4 |
Champlain Valley
Goalkeeping
| Player | Saves |
|---|---|
| Theo Skapof | 4 |
Rice
Scoring
| Player | G | A |
|---|---|---|
| Reese Billings | 1 | - |
| Bayleigh Clark | 1 | - |
| Esme Cyr | - | 1 |
| Izzy Lacy | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Peyton Borick | 2 |
Burr and Burton
Scoring
| Player | G | A |
|---|---|---|
| Robin Tashjian | 1 | - |