Brattleboro Union High School Scores
69 scores matching:
PostseasonTeam playoffs (4)
L 1-8 vs Middlebury
Middlebury
Skaters
| Player | G | A |
|---|---|---|
| Jude Grant | 1 | 1 |
| Jase Kozak | 1 | - |
| Watson Malcom | - | 1 |
| Adrien Malhotra | 1 | 2 |
| Logan McNulty | - | 1 |
| Gabriel Quesnel | 4 | 1 |
| Otto Seigfried | 1 | 1 |
Brattleboro
Skaters
| Player | G | A |
|---|---|---|
| Carter Mialhowski | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Silas Golding | 41 |
L 50-71 vs Mt Mansfield
Brattleboro
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Logan Casey | 12 | - | - | - | - |
| Logan Waite | 11 | - | - | - | - |
| Dawson Wheeler | 11 | - | - | - | - |
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Nate Fullem | 12 | - | - | - | - |
| River Hadley | 14 | - | - | - | - |
| Jake Philbrick | 10 | - | - | - | - |
| Grady Tacy-Munroe | 19 | - | - | - | - |
L 1-9 vs Stowe
Stowe
Skaters
| Player | G | A |
|---|---|---|
| Hahley Bezio | - | 3 |
| Lily Bucklin | 2 | - |
| Ava Buczek | 1 | 2 |
| Jackie Henderson | 3 | 1 |
| Teagan Ogden | - | 1 |
| Quinn Sheldon | - | 2 |
| Iris Stacy | 3 | 2 |
| Ruby Stacy | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Lydia Mandigo | 15 |
Brattleboro
Skaters
| Player | G | A |
|---|---|---|
| Malika Anthes | - | 1 |
| Jaidyn Denny | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Dakota Vonfeldt | 97 |
L 33-48 vs Mt Mansfield
Mt Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | - | 8 | - | 4 | - |
| Aly Dorman | 18 | 7 | 3 | 5 | - |
| Maysa Long | 18 | 10 | - | - | - |
| Nora Page | 9 | - | - | - | - |
Brattleboro
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Reece Croutworst | 21 | - | - | - | - |
W 55-47 vs Colchester
Brattleboro
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Hailey Bristol | 14 | - | - | - | - |
| Reece Croutworst | 13 | - | - | - | - |
| Parker Thibault | 14 | - | - | - | - |
Colchester
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Anya Davis | 15 | - | - | - | - |
| Harlow Hier | 17 | - | - | - | - |
L 1-6 vs Rice
Rice
Skaters
| Player | G | A |
|---|---|---|
| Haley Bouvier | 1 | - |
| AJ Gatewood | 1 | 1 |
| Clare Hamilton | 1 | - |
| Grace Raleigh | 2 | 2 |
| Emeri Rasco | - | 2 |
| Rozella Van Tubergen | 1 | - |
Brattleboro
Skaters
| Player | G | A |
|---|---|---|
| Jaden Denny | 1 | - |