Brattleboro Union High School Scores
87 scores matching:
L 2-5 vs Middlebury
Match Results
| Middlebury | Brattleboro | Score | |
|---|---|---|---|
| S1 | Charles Young | Mark Richards | 6-0, 6-1 |
| S2 | Adrien Malhotra | Elias Frazer Olsen | 6-2, 6-2 |
| S3 | Spencer Copeland | Eli Welch | 6-4, 7-5 |
| S4 | Leo Swenton | Seamus Bald | 6-2, 7-5 |
| S5 | Xander Lu | Dash Moyse | 7-5, 6-3 |
| D1 | Nathan Stefani Nate Cook Yoder | Hudson Smith Logan Waite | 6-4, 6-0 |
| D2 | Arthur Calri Alex Andersson | Zane Rizvi Felix Holme | 6-3, 6-3 |
L 5-12 vs Hartford
Brattleboro
Field Players
| Player | G | A |
|---|---|---|
| Emma Freshee | 2 | - |
| Natalie Knutson | 2 | - |
| Parker Thibault | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Evalina Forchion | 16 |
Hartford
Field Players
| Player | G | A |
|---|---|---|
| Nella Bowen | 3 | 2 |
| Nora Comeau | 1 | - |
| Paisley Danaher | 4 | - |
| Bella Lombardi | 1 | - |
| Sadie Soukone | 1 | - |
| Hailey Vanasse | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Zoe Zanleoni | 9 |
L 0-16 vs Colchester
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WVinny Wagoner | 7 | 0 | - | - | - | 13 |
L 6-10 vs Burr and Burton
Brattleboro
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Hannah Squires | 4 | 2 | 1 | - | - | - | - | - |
| Destiny Thibault | 4 | 2 | - | - | - | - | - | - |
| Kennedy Unaitis | 3 | 2 | 1 | 1 | - | - | - | - |
Burr and Burton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMalayla Greene | 7 | 10 | 6 | - | 0 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Katie Brownlee | 3 | 3 | 2 | - | - | - | 3 | - |
| Rylee Gabert | 3 | 2 | 1 | - | - | - | - | - |
| Carmella Livingston | 4 | 2 | 1 | - | - | - | - | - |
| Brooke Smyrski | 4 | 2 | 1 | 1 | - | - | - | - |
W 9-3 vs Burlington
Brattleboro
Field Players
| Player | G | A |
|---|---|---|
| Gabe Alexander | 2 | - |
| Greg Patno | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Luke Dizoglio | 14 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Reuben Lodish | 3 | - |