Bellows Free Academy (St. Albans) Scores
74 scores matching:
W 11-0 vs Mt Anthony
BFA-St Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WIrie Shed | 6 | 1 | 0 | - | 1 | 15 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Chatham Brouillette | 4 | 3 | 1 | 1 | - | 1 | - | - |
| Megan Gonyeau | 3 | 2 | 1 | - | - | 2 | - | - |
| Isabella Stuart | 3 | 1 | - | - | 1 | 2 | - | - |
| Nora Tatro | 3 | 2 | 1 | - | 1 | 3 | - | - |
L 2-9 vs Essex
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSam Bent | 5.2 | 6 | 2 | 2 | 2 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sam Bent | 2 | 2 | - | - | - | 3 | - | - |
| Jacob Laroche | 4 | 2 | - | - | - | - | 3 | - |
| Oliver Lawrence | 4 | 2 | - | - | - | 1 | - | - |
| Chris Morgan | 4 | 1 | - | - | - | 1 | - | - |
| Thomas Trombley | 4 | 2 | 1 | - | - | 3 | - | - |
BFA-St Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carson Neveau | 5 | 8 | 5 | 3 | 0 | 2 |
| LBrody Tato | 1 | 2 | 6 | 1 | 2 | 0 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Carson Neveau | 3 | 2 | 1 | - | - | - | - | - |
| Jonas Wagner | 4 | 1 | - | - | - | 1 | - | - |
W 12-1 vs Champlain Valley
BFA-St Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Gonyeau | 5 | 1 | 1 | 1 | - | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Khloe Carpenter | 3 | 1 | 1 | - | - | 3 | - | - |
| Megan Gonyeau | 3 | 2 | 1 | - | - | 2 | - | - |
| Marah McGinn | 2 | 1 | - | - | 1 | 3 | - | - |
| Irie Shed | 3 | 2 | - | - | - | - | - | - |
| Nora Tatro | 2 | 2 | - | - | 1 | 3 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LKaiya Galipeau | 1 | 6 | 6 | 6 | - | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tegan Scruggs | 3 | 1 | - | - | 1 | 1 | - | - |
W 4-3 vs St Johnsbury
St Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LCarson Finn | 6 | 8 | 4 | 3 | 1 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Carson Finn | 4 | 3 | - | - | - | 1 | - | - |
| Declain Kendall | 4 | 2 | - | - | - | 1 | - | - |
| Adrian Mitchell | 4 | 2 | 1 | - | - | - | - | - |
| Parker Thompson | 3 | 1 | - | - | - | 1 | - | - |
BFA-St Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBlake Halbach | 5 | 8 | 2 | 2 | 0 | 3 |
| SVCarson Neveau | 2 | 2 | 1 | 0 | 0 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Zeb Desaro | 3 | 1 | - | - | - | 1 | - | - |
| Carson Neveau | 3 | 2 | 1 | - | - | 1 | - | - |
| Brody Tato | 2 | 1 | - | 1 | - | - | - | - |
| Brody Toof | 3 | 2 | - | - | - | 2 | - | - |
L 10-15 vs Champlain Valley
BFA-St Albans
Field Players
| Player | G | A |
|---|---|---|
| Braelyn Fitzgerald | 1 | - |
| Ella Kane | 2 | 1 |
| Eva Lothian | 1 | - |
| Dahlia Steele | 6 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Trinity Hemond | 6 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Reesa Bagnato | 2 | - |
| Amelia Bronner | - | 1 |
| Chloe Crowder | 3 | 2 |
| Ada Hellier | - | 1 |
| Georgia Marcoe | 2 | - |
| Heather Pelletier | 4 | - |
| Maggie Smith | 2 | - |
| Apryl Tuiqere | 2 | 2 |
| Penny Webster | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Ceci Shriver | 4 |
L 2-3 vs St Johnsbury
BFA-St Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LGarrett Soter | 3.1 | 4 | 1 | 1 | 5 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Garrett Soter | 2 | 1 | - | - | - | 1 | - | - |
St Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WIzaiah Christie | 4.2 | 2 | 1 | 1 | 2 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Izaiah Christie | 4 | 1 | - | - | - | 1 | - | - |
| Henry Semp | 4 | 2 | - | - | - | - | - | - |
| Parker Thompson | 4 | 1 | - | - | - | 1 | - | - |
W 12-0 vs St Johnsbury
BFA-St Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Gonyeau | 7 | 3 | 0 | - | 0 | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Chatham Brouillette | 3 | 2 | - | - | 2 | 6 | - | - |
| Ella Dunigan | 2 | 1 | - | - | - | 1 | - | - |
| Maggie Dunigan | 3 | 1 | - | - | - | 2 | - | - |
| Megan Gonyeau | 3 | 2 | 1 | - | - | 1 | - | - |
| Molly Parah | 3 | 1 | - | - | - | 1 | - | - |
L 8-15 vs South Burlington
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Luke Horton | 3 | - |
| Dylan Karpinski | 2 | - |
| Kyle Knoth | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Chris Bromley | 7 |
L 8-12 vs Essex
Essex
Field Players
| Player | G | A |
|---|---|---|
| Lauren Angus | 2 | 2 |
| Simran Chhetri | 1 | 1 |
| Jillian Goulette | 2 | 1 |
| Eleanor Hutton | 3 | - |
| Zoe Papaseraphim | 2 | 3 |
| Charleigh White | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Izzy Cady | 11 |
BFA-St Albans
Field Players
| Player | G | A |
|---|---|---|
| Braelyn Fitzgerald | 1 | - |
| Ella Kane | 2 | - |
| Dahlia Steele | 3 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Trinity Hemond | 8 |